Red Deer Kings
 
  GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Ray Raymond 18 82 27 0.329 219 103 0.470 90 60 0.667 347 20.4
Stan Krawiec 18 6 3 0.500 174 90 0.517 71 46 0.648 235 13.1
Scott Wilde 18 33 13 0.394 169 70 0.414 72 45 0.625 224 12.4
Clayton Manhertz 18 39 14 0.359 156 69 0.442 34 17 0.500 197 10.9
Mark May 18 59 24 0.407 83 37 0.446 32 23 0.719 169 9.4
Marv Wrighton 18 3 2 0.667 110 50 0.454 39 27 0.692 133 7.4
Mike Gottlieb 15 13 7 0.538 46 17 0.370 17 11 0.647 66 4.4
Trevor Shannon 7 9 5 0.556 22 11 0.500 19 15 0.789 52 7.4
Lindsay Tolley 8 1 0 0.000 21 8 0.381 30 22 0.733 38 4.8
Ron Husband 7 1 1 1.000 20 10 0.500 8 3 0.375 26 3.7
Rob Parrott 13 0 0 0.000 9 5 0.556 4 2 0.500 12 0.9
John Moldowan 6 1 0 0.000 18 4 0.222 4 3 0.750 11 1.8
Darren Gunderson 14 0 0 0.000 15 4 0.267 5 2 0.400 10 0.7
Humberto Aspillaga 8 0 0 0.000 10 3 0.300 2 2 1.000 8 1.0
Chuck Herbert 5 0 0 0.000 0 0 0.000 0 0 0.000 0 0.0
Trevor Dickson 3 0 0 0.000 0   0.000 0 0 0.000 0 0.0
Totals 18 247 96 0.389 1072 481 0.449 427 278 0.651 1528 84.9
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1824 of 4749)

This page is created with TreePad