SAIT TROJANS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Florence Oloya 18 37 97 0.381 0 0 0.000 15 28 0.536 16 34 50 2.8 17 36 34 4 28 89 4.9
5 Erin Tateson 20 31 78 0.382 19 53 0.358 18 28 0.643 8 31 39 2.0 29 39 51 1 17 137 6.8
7 Gianna Craig 20 21 55 0.285 20 89 0.225 12 29 0.414 20 28 48 2.4 51 32 36 3 28 114 5.7
8 Danielle Davies 12 2 11 0.333 10 25 0.400 0 0 0.000 1 11 12 1.0 6 7 6 0 4 34 2.8
9 Rachel Caputo 17 79 244 0.322 19 60 0.317 54 74 0.730 33 33 66 3.9 19 31 35 2 74 269 15.8
10 Kristen Monfort-Palomino 20 18 39 0.307 9 49 0.184 12 20 0.600 30 26 56 2.8 30 37 24 0 25 75 3.8
11 Hillary Newton 20 15 88 0.172 1 5 0.200 7 12 0.583 23 24 47 2.4 46 23 27 2 12 40 2.0
12 Elyssa Sommerfeldt 20 30 69 0.437 1 2 0.500 6 10 0.600 29 27 56 2.8 22 8 20 3 16 69 3.5
13 Jasmine Berge-Henengouwen 20 27 70 0.384 1 3 0.333 15 29 0.517 45 62 107 5.3 53 18 30 2 31 72 3.6
14 Sara Astorga 20 62 128 0.477 1 4 0.250 25 47 0.532 25 46 71 3.5 23 48 44 2 37 152 7.6
15 Kaitie Beard 20 70 160 0.424 30 76 0.395 40 55 0.727 47 57 104 5.2 55 21 39 4 25 270 13.5
23 Kennedie Van Buul 20 22 51 0.415 0 2 0.000 7 10 0.700 10 15 25 1.3 12 1 11 1 8 51 2.5
  Chelsea Nutini 4 0 3 0.000 0 2 0.000 0 0 0.000 0 2 2 0.5 5 0 0 0 4 0 0.0
                                             
  TEAM                     23 93 116       34        
  SAIT Polytechnic 20 414 1093 0.359 111 370 0.300 211 342 0.617 310 489 799 40.0 369 301 391 25 491 1372 68.6
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Florence Oloya 3 8 30 0.290 1 1 1.000 4 8 0.500 6 9 15 5.0 8 3 4 3 7 23 7.7
5 Erin Tateson 3 5 15 0.321 4 13 0.308 7 12 0.583 2 2 4 1.3 3 1 3 0 4 29 9.7
7 Gianna Craig 3 3 9 0.250 1 7 0.143 2 5 0.400 3 4 7 2.3 9 3 8 0 2 11 3.7
8 Danielle Davies 3 0 0 0.000 0 1 0.000 0 0 0.000 1 1 2 0.7 0 0 2 0 0 0 0.0
9 Rachel Caputo 3 10 34 0.268 1 7 0.143 0 2 0.000 3 2 5 1.7 1 3 2 1 3 23 7.7
10 Kristen Monfort-Palomino 3 1 3 0.300 2 7 0.286 0 2 0.000 3 4 7 2.3 3 4 3 1 0 8 2.7
11 Hillary Newton 3 1 6 0.167 0 0 0.000 0 2 0.000 3 9 12 4.0 7 1 4 0 1 2 0.7
12 Elyssa Sommerfeldt 3 2 5 0.400 0 0 0.000 0 0 0.000 2 0 2 0.7 2 2 1 0 1 4 1.3
13 Jasmine Berge-Henengouwen 3 1 6 0.167 0 0 0.000 1 2 0.500 0 8 8 2.7 2 3 1 0 1 3 1.0
14 Sara Astorga 3 10 31 0.313 0 1 0.000 3 6 0.500 4 14 18 6.0 6 8 10 1 1 23 7.7
15 Kaitie Beard 3 8 26 0.348 8 20 0.400 3 5 0.600 10 16 26 8.7 9 0 6 1 9 43 14.3
23 Kennedie Van Buul 1 1 2 0.500 0 0 0.000 1 3 0.333 0 1 1 1.0 0 0 0 0 1 3 3.0
                                             
  TEAM                     0 4 4       0        
  SAIT Polytechnic 3 50 167 0.299 17 57 0.298 21 47 0.447 37 74 111 37.0 50 28 44 7 30 172 57.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2085 of 4749)

This page is created with TreePad