Team | Games | Wins | Losses | Points | PF | PA |
Lakeland Rustlers | 24 | 22 | 2 | 44 | 1610 | 1178 |
NAIT Ooks | 24 | 20 | 4 | 40 | 1537 | 1149 |
U of A - Augustana Vikings | 24 | 16 | 8 | 32 | 1497 | 1309 |
Keyano Huskies | 24 | 12 | 12 | 24 | 1381 | 1421 |
GPRC Wolves | 24 | 7 | 17 | 14 | 1222 | 1382 |
Concordia Thunder | 24 | 7 | 17 | 14 | 1295 | 1462 |
King's Eagles | 24 | 0 | 24 | 0 | 1027 | 1601 |
Team | Games | Wins | Losses | Points | PF | PA |
Lethbridge Kodiaks | 24 | 22 | 2 | 44 | 1925 | 1172 |
SAIT Trojans | 24 | 20 | 4 | 40 | 1624 | 1323 |
Olds College Broncos | 24 | 18 | 6 | 36 | 1739 | 1443 |
St. Mary's Lightning | 24 | 10 | 14 | 20 | 1539 | 1604 |
Medicine Hat Rattlers | 24 | 10 | 14 | 20 | 1384 | 1588 |
Red Deer Queens | 24 | 4 | 20 | 8 | 1258 | 1728 |
Briercrest Clippers | 24 | 0 | 24 | 0 | 1273 | 1905 |
Thursday, March 5, 2015 UAA 44 - SAIT 54 STMU 56 - LAKE 66 KC 39 - LETH 75 OC 79 - NAIT 77 (2OT) |
Friday, March 6, 2015 STMU 55 - UAA 67 KC 44 - NAIT 69 SAIT 64 - LAKE 43 OC 65 - LETH 69 |
Saturday, March 6, 2015 5th⁄6th: UAA 46 - NAIT 57 Bronze Medal: LAKE 50 - OC 72 Gold Medal: SAIT 40 - LETH 61 |