NAIT Ooks
 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
Robbie Ross 14 14 218 15.6 101 22 21.8 154 53 34.4 64 46 71.9 24 21 34
Michelle Dorval 16 16 218 13.6 2 0 0.0 197 80 40.6 88 58 65.9 38 47 34
Sara Schumacher 16 16 112 7.0 9 0 0.0 101 46 45.5 46 20 43.5 41 32 30
Leanne Sallenbach 16 16 93 5.8 19 8 42.1 86 27 31.4 22 15 68.2 26 66 8
Amanda Brear 15 15 92 6.1 2 1 50.0 77 17 22.1 105 55 52.4 10 35 60
Martha Hoffman 16 16 77 4.8 0 0 0.0 104 28 26.9 49 21 42.9 37 28 12
Deena Guglich 6 6 59 9.8 16 4 25.0 49 17 34.7 18 13 72.2 5 1 5
Trenna Guglich 6 6 55 9.2 4 1 25.0 46 17 37.0 45 18 40.0 11 21 14
Tanna Lowe 6 6 28 4.7 1 0 0.0 28 12 42.9 8 4 50.0 9 9 4
Jody Dyck 15 15 27 1.8 7 1 14.3 42 9 21.4 11 6 54.5 5 28 26
Sheryl Deagle 8 8 21 2.6 0 0 0.0 25 5 20.0 19 11 57.9 13 25 0
Richelle Blum 10 9 15 1.7 0 0 0.0 13 5 38.5 11 5 45.5 5 5 0
Totals 16 16 1014 63.4 161 37 23.0 922 316 34.3 486 272 56.0 224 318 227
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2373 of 4858)

This page is created with TreePad