SAIT Lady Trojans
 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
Sheila Bergen 16 16 247 15.4 14 1 7.1 234 102 43.6 68 40 58.8 53 92 33
Janette Junghans 16 16 169 10.6 9 1 11.1 139 48 34.5 101 70 69.3 29 32 61
Bobbie Jo Helle 10 10 133 13.3 0 0 0.0 115 52 45.2 44 29 65.9 48 57 9
Marci Dumesnil 16 16 117 7.3 28 4 14.3 132 45 34.1 31 15 48.4 22 19 51
Sue Deck 16 16 79 4.9 18 5 27.8 72 23 31.9 35 18 51.4 10 25 30
Sharene Stockburger 16 16 78 4.9 2 1 50.0 69 24 34.8 45 27 60.0 14 34 28
Jodie Sundbo 15 15 77 5.1 2 0 0.0 80 37 46.3 5 3 60.0 11 27 21
Karen Lawson 8 8 56 7.0 7 2 28.6 52 19 36.5 27 12 44.4 16 28 7
Rhonda Dawes 16 16 49 3.1 0 0 0.0 45 17 37.8 22 15 68.2 21 16 5
Cindy Helle 8 5 6 1.2 0 0 0.0 9 2 22.2 4 2 50.0 4 4 0
Megan Bowler 15 5 3 0.6 0 0 0.0 2 1 50.0 4 1 25.0 2 4 0
Kelly Webb 16 5 1 0.2 0 0 0.0 3 0 0.0 6 1 16.7 3 4 1
Vanessa Kruger 2 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0
Totals 16 16 1015 63.4 80 14 17.5 952 370 38.9 392 233 59.4 233 342 246
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2375 of 4858)

This page is created with TreePad