WOMEN'S SOCCER TEAM SEASON SUMMARIES
Lethbridge Kodiaks
 
Regular Season
 
# Name GP G A SH SH% SOG SOG% PK GW
1 Kiara Jankowiak 7 0 0 0 - 0 - 0-0 0
2 Khloe Jankowiak 12 5 4 30 .167 23 .767 2-2 1
3 Megan Morrison 12 8 1 31 .258 25 .806 0-0 1
4 Hazel Baumbach 9 0 0 1 .000 1 1.000 0-0 0
5 Abigail Leusink 12 1 0 4 .250 2 .500 0-0 1
6 Jordan Wright 12 1 1 13 .077 8 .615 0-0 1
7 Alexa Evis 12 0 1 11 .000 4 .364 0-0 0
9 Ana Waurynchuk 12 0 1 3 .000 5 1.667 0-0 0
11 Hannah Bradford 12 0 3 5 .000 3 .600 0-0 0
12 Brittney Brown 11 0 0 4 .000 3 .750 0-0 0
13 Sophie DeMarsh 12 4 0 5 .800 10 2.000 0-0 0
15 Jayna Timinski 9 0 0 2 .000 1 .500 0-0 0
16 Brooke Barcelona 1 0 0 0 - 0 - 0-0 0
17 Jadyn Hoy 11 0 1 0 - 0 - 0-0 0
18 Samantha Demchuk 9 2 1 6 .333 3 .500 0-0 1
22 Kenley Matishak 12 3 0 9 .333 11 1.222 0-0 1
26 Alexis Bradford 10 2 0 10 .200 10 1.000 0-0 1
30 Keyarah Tofin 8 0 0 0 - 0 - 0-0 0
31 Paityn Lake 10 0 0 0 - 0 - 0-0 0
  Totals 12 26 13 183 .142 113 .617 2-2 7
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
1 Kiara Jankowiak 7 630 4 2 1 1⁄0 6 0.86 42 .875
31 Paityn Lake 5 450 3 2 0 1⁄0 5 1.00 17 .773
  Totals 12 1080 7 4 1 4 11 0.92 59 .843
 
 
Playoffs
 
# Name GP G A SH SH% SOG SOG% PK GW
1 Kiara Jankowiak 1 0 0 0 - 0 - 0-0 0
2 Khloe Jankowiak 1 1 0 4 .250 2 .500 0-0 0
3 Megan Morrison 1 0 0 1 .000 1 1.000 0-0 0
4 Hazel Baumbach 1 0 0 0 - 0 - 0-0 0
5 Abigail Leusink 1 0 0 0 - 0 - 0-0 0
6 Jordan Wright 1 0 0 0 - 0 - 0-0 0
7 Alexa Evis 1 0 0 0 - 0 - 0-0 0
9 Ana Waurynchuk 1 0 0 0 - 0 - 0-0 0
11 Hannah Bradford 1 0 0 0 - 0 - 0-0 0
12 Brittney Brown 1 0 0 0 - 0 - 0-0 0
13 Sophie DeMarsh 1 0 0 0 - 0 - 0-0 0
15 Jayna Timinski 1 0 0 1 .000 0 .000 0-0 0
17 Jadyn Hoy 1 0 0 0 - 0 - 0-0 0
18 Samantha Demchuk 1 0 0 0 - 0 - 0-0 0
22 Kenley Matishak 1 0 0 0 - 0 - 0-0 0
26 Alexis Bradford 1 0 0 1 .000 1 1.000 0-0 0
30 Keyarah Tofin 1 0 0 0 - 0 - 0-0 0
31 Paityn Lake 1 0 0 0 - 0 - 0-0 0
  Totals 1 1 0 7 .143 4 .571 0-0 0
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
1 Kiara Jankowiak 1 90 0 1 0 0⁄0 2 2.00 7 .778
  Totals 1 90 0 1 0 0 2 2.00 7 .778
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3236 of 5018)

This page is created with TreePad