LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Anthony Crouts 20 22 49 0.374 15 50 0.300 26 32 0.813 17 30 47 44 39 1 15 115 5.8
5 Travis Butt 17 86 174 0.488 14 31 0.452 29 42 0.690 18 29 47 45 32 5 28 243 14.3
6 Dario Pasquotti 9 12 33 0.314 4 18 0.222 17 31 0.548 5 28 33 78 23 1 13 53 5.9
7 Tysen Pushor 17 20 39 0.461 21 50 0.420 12 16 0.750 6 15 21 5 10 0 6 115 6.8
8 Peter Danielson 14 23 48 0.435 4 14 0.286 10 14 0.714 8 11 19 9 12 0 7 68 4.9
9 Brendan Blood 18 45 103 0.438 4 9 0.444 12 16 0.750 22 45 67 26 23 3 20 114 6.3
10 Morgan Gunderson 19 40 77 0.506 0 2 0.000 14 32 0.438 32 40 72 13 22 4 10 94 4.9
12 William Hickey 20 48 127 0.349 13 48 0.271 57 75 0.760 19 55 74 75 63 1 19 192 9.6
13 Chris Maughan 18 104 194 0.537 5 9 0.556 53 72 0.736 47 57 104 23 31 17 10 276 15.3
14 Pierce Van Gaalen 17 7 16 0.360 2 9 0.222 6 9 0.667 4 14 18 7 7 2 5 26 1.5
21 Dominic Coward 20 136 217 0.581 4 24 0.167 104 146 0.712 61 203 264 82 81 35 49 388 19.4
22 Ryan Koshney 13 15 30 0.500 0 0 0.000 6 10 0.600 6 21 27 3 6 0 3 36 2.8
  Spencer Campbell 9 8 22 0.429 4 6 0.667 10 15 0.667 2 9 11 18 16 1 6 38 4.2
  TEAM                     18 96 114   23        
  Lethbridge College 20 566 1130 0.468 90 271 0.332 356 510 0.698 265 653 918 430 388 70 198 1758 87.9
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Anthony Crouts 3 2 7 0.250 1 5 0.200 3 4 0.750 1 7 8 1 4 0 3 10 3.3
5 Travis Butt 3 14 23 0.533 2 7 0.286 7 7 1.000 4 7 11 0 7 1 6 41 13.7
6 Dario Pasquotti 3 3 12 0.294 2 5 0.400 2 4 0.500 1 12 13 14 8 0 6 14 4.7
7 Tysen Pushor 3 2 6 0.421 6 13 0.462 0 0 0.000 1 6 7 1 2 0 1 22 7.3
8 Peter Danielson 3 4 5 0.714 1 2 0.500 0 0 0.000 1 5 6 2 0 0 3 11 3.7
9 Brendan Blood 3 5 15 0.294 0 2 0.000 4 7 0.571 2 7 9 1 2 0 3 14 4.7
10 Morgan Gunderson 3 11 19 0.579 0 0 0.000 3 5 0.600 9 13 22 2 8 0 3 25 8.3
12 William Hickey 3 4 17 0.269 3 9 0.333 8 10 0.800 4 9 13 2 11 0 4 25 8.3
13 Chris Maughan 3 21 40 0.537 1 1 1.000 7 10 0.700 6 21 27 3 6 2 0 52 17.3
14 Pierce Van Gaalen 3 1 1 1.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0 0 2 0.7
21 Dominic Coward 1 0 2 0.000 0 0 0.000 0 0 0.000 0 0 0 1 1 0 2 0 0.0
22 Ryan Koshney 3 3 11 0.273 0 0 0.000 2 4 0.500 1 7 8 1 3 0 3 8 2.7
  TEAM                     0 26 26   3        
  Lethbridge College 3 70 158 0.426 16 44 0.364 36 51 0.706 30 121 151 28 55 3 37 224 74.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1483 of 4749)

This page is created with TreePad