LETHBRIDGE KODIAKS
| Name | SP | Kills | K⁄S | Blocks | B⁄S | Aces | A⁄S | Digs | D⁄S |
| Bebek, Jacey | 69 | 3 | 0.04 | 0 | 0.00 | 0 | 0.00 | 208 | 3.01 |
| Black, Cindy | 17 | 4 | 0.24 | 3 | 0.18 | 1 | 0.06 | 17 | 1.00 |
| Boiteau, Lindsay | 18 | 25 | 1.39 | 3 | 0.17 | 2 | 0.11 | 20 | 1.11 |
| Burge, Kodi | 64 | 32 | 0.50 | 9 | 0.14 | 26 | 0.41 | 114 | 1.78 |
| Cosby, Angela | 23 | 19 | 0.83 | 2 | 0.09 | 2 | 0.09 | 9 | 0.39 |
| Dorchak, Kristy | 17 | 0 | 0.00 | 0 | 0.00 | 1 | 0.06 | 29 | 1.71 |
| Dorchak, Tammy | 66 | 100 | 1.52 | 7 | 0.11 | 24 | 0.36 | 129 | 1.95 |
| Jespersen, Kelsey | 58 | 106 | 1.83 | 34 | 0.59 | 13 | 0.22 | 19 | 0.33 |
| Luscher, Sarah | 72 | 103 | 1.43 | 56 | 0.78 | 5 | 0.07 | 32 | 0.44 |
| Muschiol, Marie | 55 | 98 | 1.78 | 12 | 0.22 | 16 | 0.29 | 89 | 1.62 |
| Pendergrass, Chelsie | 33 | 47 | 1.42 | 3 | 0.09 | 4 | 0.12 | 62 | 1.88 |
| Wickenheiser, Kerri | 73 | 265 | 3.63 | 28 | 0.38 | 41 | 0.56 | 161 | 2.21 |
| Yuha, Janelle | 8 | 6 | 0.75 | 0 | 0.00 | 2 | 0.25 | 2 | 0.25 |
| Team Totals: | 78 | 808 | 10.36 | 157 | 2.01 | 137 | 1.76 | 891 | 11.42 |
PLAYOFFS
| Name | SP | Kills | K⁄S | Blocks | B⁄S | Aces | A⁄S | Digs | D⁄S |
| Bebek, Jacey | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 46 | 4.18 |
| Burge, Kodi | 11 | 4 | 0.36 | 2 | 0.18 | 3 | 0.27 | 30 | 2.73 |
| Dorchak, Kristy | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Dorchak, Tammy | 11 | 12 | 1.09 | 0 | 0.00 | 2 | 0.18 | 20 | 1.82 |
| Jespersen, Kelsey | 11 | 22 | 2.00 | 7 | 0.64 | 5 | 0.45 | 6 | 0.55 |
| Luscher, Sarah | 11 | 21 | 1.91 | 2 | 0.18 | 0 | 0.00 | 9 | 0.82 |
| Muschiol, Marie | 11 | 14 | 1.27 | 1 | 0.09 | 1 | 0.09 | 28 | 2.55 |
| Pendergrass, Chelsie | 5 | 5 | 1.00 | 0 | 0.00 | 1 | 0.20 | 9 | 1.80 |
| Wickenheiser, Kerri | 11 | 37 | 3.36 | 3 | 0.27 | 3 | 0.27 | 25 | 2.27 |
| Team Totals: | 11 | 115 | 10.45 | 15 | 1.36 | 15 | 1.36 | 173 | 15.73 |