MEN | UAA | LAKE | RDC | NAIT | Record | Position |
UAA | 8 - 1 | 6 - 7 | 5 - 8 | 1 - 2 | 3 | |
LAKE | 1 - 8 | 4 - 5 | 3 - 7 | 0 - 3 | 4 | |
RDC | 7 - 6 | 5 - 4 | 2 - 7 | 2 - 1 | 2 | |
NAIT | 8 - 5 | 7 - 3 | 7 -2 | 3 - 0 | 1 |
UAA 6 - LAKE 4 NAIT 8 - RDC 6 UAA 8 - RDC 2 RDC 4 - LAKE 3 Bronze Medal NAIT 7 - UAA 2 Gold Medal |
Gold - NAIT Silver - UAA Bronze - RDC Fourth - LAKE |
WOMEN | NAIT | RDC | GMU | LAKE | Record | Position |
NAIT | 7 - 2 | 8 - 5 | 6 - 3 | 3 - 0 | 1 | |
RDC | 2 - 7 | 2 - 7 | 6 - 7 | 0 - 3 | 4 | |
GMU | 5 - 8 | 7 - 2 | 7 - 2 | 2 - 1 | 2 | |
LAKE | 3 - 6 | 7 - 6 | 2 - 7 | 1 - 2 | 3 |
RDC 7 - LAKE 3 GMU 6 - NAIT 5 RDC 5 - NAIT 3 NAIT 6 - LAKE 2 - Bronze Medal GMU 8 - RDC 2 - Gold Medal |
Gold - GMU Silver - RDC Bronze - NAIT Fourth - LAKE |
MIXED | OC | NAIT | CUE | RDC | Record | Position |
OC | 6 - 7 | 2 - 6 | 3 - 10 | 0 - 3 | 4 | |
NAIT | 7 - 6 | 6 - 7 | 1 - 9 | 1 - 2 | 3 | |
CUE | 6 - 2 | 7 - 6 | 2 - 7 | 2 - 1 | 2 | |
RDC | 10 - 3 | 9 - 1 | 7 - 2 | 3 - 0 | 1 |
OC 7 - NAIT 5 CUE 9 - RDC 4 OC 7 - RDC 1 RDC 10 - NAIT 7 - Bronze Medal CUE 11 - OC 7 - Gold Medal |
Gold - CUE Silver - OC Bronze - RDC Fourth - NAIT |