SAIT Trojans
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Mike Cole 16 171 81 0.474 62 43 0.694 12.8 205
Les Cochrane 15 178 80 0.449 34 19 0.559 11.9 179
Bill Matkin 12 126 72 0.571 28 18 0.643 13.5 162
Bill Durnin 16 107 49 0.458 78 59 0.756 9.8 157
Tony Brown 13 135 54 0.400 32 27 0.844 10.4 135
Mark Rawlek 15 104 48 0.462 51 37 0.725 8.9 133
Derrick Dell 9 97 42 0.433 50 37 0.740 13.4 121
Chris Petropoulos 11 74 39 0.527 23 12 0.522 8.2 90
Grafton Hope 14 96 35 0.365 37 18 0.486 6.3 88
Mark Holland 15 40 18 0.450 27 14 0.519 3.3 50
Andy Lawrence 15 24 7 0.292 17 14 0.824 1.9 28
Steve Hope 14 21 9 0.429 16 9 0.563 1.9 27
Ken Pettigrew 12 20 10 0.500 10 6 0.600 2.2 26
Jerry Hochstein 9 15 7 0.467 13 8 0.615 2.4 22
Totals 16 1208 551 0.456 478 321 0.672 88.9 1423
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1878 of 4749)

This page is created with TreePad