SAIT TROJANS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Sam Salter 19 131 54 41.2% 187 124 66.3% 39 31 79.5% 441 23.21 8 30 38 2.00 93 4.89
Dwayne Burkett 20 81 31 38.3% 182 94 51.6% 69 50 72.5% 331 16.55 28 91 119 5.95 61 3.05
Rod Barnett 20 0 0 0.0% 131 84 64.1% 82 49 59.8% 217 10.85 48 63 111 5.55 22 1.10
Jay Van Tornhout 20 8 1 12.5% 113 68 60.2% 28 15 53.6% 154 7.70 15 23 38 1.90 56 2.80
Jeff Wright 18 46 15 32.6% 78 34 43.6% 51 30 58.8% 143 7.94 33 43 76 4.22 45 2.50
Ryan Martin 20 16 4 25.0% 66 34 51.5% 38 24 63.2% 104 5.20 13 37 50 2.50 74 3.70
Kris Wiggins 8 18 7 38.9% 38 14 36.8% 26 15 57.7% 64 8.00 3 9 12 1.50 26 3.25
T.C. Franklin 10 15 1 6.7% 50 20 40.0% 12 7 58.3% 50 5.00 19 26 45 4.50 30 3.00
Ian Spriggs 20 0 0 0.0% 28 15 53.6% 39 20 51.3% 50 2.50 25 18 43 2.15 7 0.35
Darryl Reinhardt 19 0 0 0.0% 35 18 51.4% 16 7 43.8% 43 2.26 13 20 33 1.74 7 0.37
Tristan Blackwood 20 1 0 0.0% 18 9 50.0% 14 9 64.3% 27 1.35 4 11 15 0.75 5 0.25
Ian Richard 10 1 0 0% 23 10 43.5% 7 4 57.1% 24 2.40 5 20 25 2.50 2 0.20
Tony Fitz 20 11 1 9.1% 15 5 33.3% 10 6 60.0% 19 0.95 1 6 7 0.35 4 0.20
A Graystone 1 0 0 0.0% 6 2 33.3% 0 0 0.0% 4 4.00 0 5 5 5.00 2 2.00
Totals 20 328 114 34.8% 970 531 54.7% 431 267 61.9% 1671 83.55 215 402 617 30.85 434 21.70
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1677 of 4749)

This page is created with TreePad