Men's Volleyball Results
2023 - 24


Date Away Team Games Home Team Games  
13-Oct-23 SAIT 0 BC 3  
13-Oct-23 UAA 1 NWP 3  
13-Oct-23 TKU 0 KC 3  
13-Oct-23 OC 2 RDP 3  
13-Oct-23 LAKE 3 CUE 0  
14-Oct-23 SAIT 0 BC 3  
14-Oct-23 UAA 1 NWP 3  
14-Oct-23 TKU 2 KC 3  
14-Oct-23 CUE 0 LAKE 3  
20-Oct-23 BC 1 OC 3  
20-Oct-23 LETH 3 AMB 0  
20-Oct-23 NWP 0 TKU 3  
20-Oct-23 RDP 3 SAIT 1  
20-Oct-23 KC 3 UAA 0  
20-Oct-23 CUE 0 NAIT 3  
21-Oct-23 BC 3 OC 1  
21-Oct-23 NWP 1 TKU 3  
21-Oct-23 KC 3 UAA 0  
21-Oct-23 NAIT 3 CUE 0  
21-Oct-23 AMB 0 LETH 3  
21-Oct-23 SAIT 0 RDP 3  
27-Oct-23 MHC 0 BC 3  
27-Oct-23 NAIT 3 NWP 0  
27-Oct-23 OC 2 SAIT 3  
27-Oct-23 CUE 0 KC 3  
27-Oct-23 RDP 3 AMB 0  
27-Oct-23 TKU 1 LAKE 3  
28-Oct-23 MHC 0 BC 3  
28-Oct-23 NAIT 0 NWP 3  
28-Oct-23 CUE 0 KC 3  
28-Oct-23 SAIT 0 OC 3  
28-Oct-23 AMB 1 RDP 3  
28-Oct-23 LAKE 3 TKU 1  
3-Nov-23 LAKE 1 BC 3  
3-Nov-23 RDP 3 NWP 1  
3-Nov-23 KC 3 MHC 1  
3-Nov-23 SAIT 0 TKU 3  
3-Nov-23 CUE 0 OC 3  
4-Nov-23 UAA 0 LETH 3  
4-Nov-23 KC 0 BC 3  
4-Nov-23 LAKE 3 MHC 0  
4-Nov-23 SAIT 1 CUE 3  
4-Nov-23 RDP 3 NAIT 0  
4-Nov-23 OC 1 TKU 3  
10-Nov-23 LETH 1 MHC 3  
10-Nov-23 RDP 3 TKU 1  
11-Nov-23 UAA 0 AMB 3  
11-Nov-23 MHC 0 LETH 3  
17-Nov-23 BC 3 UAA 1  
17-Nov-23 LETH 2 LAKE 3  
17-Nov-23 NWP 3 SAIT 1  
17-Nov-23 AMB 1 KC 3  
17-Nov-23 NAIT 3 OC 0  
17-Nov-23 CUE 1 RDP 3  
18-Nov-23 LETH 1 KC 3  
18-Nov-23 NWP 1 OC 3  
18-Nov-23 MHC 3 UAA 0  
18-Nov-23 NAIT 3 SAIT 1  
18-Nov-23 AMB 3 LAKE 0  
24-Nov-23 RDP 2 LETH 3  
24-Nov-23 OC 3 MHC 2  
24-Nov-23 SAIT 0 AMB 3  
24-Nov-23 KC 3 NAIT 2  
24-Nov-23 TKU 3 CUE 2  
25-Nov-23 RDP 2 LETH 3  
25-Nov-23 OC 3 MHC 2  
25-Nov-23 KC 2 NAIT 3  
25-Nov-23 AMB 3 SAIT 2  
25-Nov-23 UAA 1 LAKE 3  
25-Nov-23 CUE 0 TKU 3  
1-Dec-23 LAKE 3 UAA 2  
11-Jan-24 BC 2 NAIT 3  
12-Jan-24 LETH 3 CUE 1  
12-Jan-24 SAIT 3 UAA 1  
12-Jan-24 AMB 3 TKU 2  
13-Jan-24 BC 3 NWP 2  
13-Jan-24 LETH 2 TKU 3  
13-Jan-24 KC 2 RDP 3  
13-Jan-24 UAA 2 OC 3  
13-Jan-24 AMB 3 CUE 0  
14-Jan-24 LAKE 1 RDP 3  
19-Jan-24 LETH 1 BC 3  
19-Jan-24 NWP 3 CUE 0  
19-Jan-24 MHC 0 RDP 3  
19-Jan-24 LAKE 0 KC 3  
19-Jan-24 NAIT 3 UAA 1  
19-Jan-24 OC 1 AMB 3  
20-Jan-24 LETH 3 BC 2  
20-Jan-24 NWP 3 CUE 1  
20-Jan-24 MHC 1 RDP 3  
20-Jan-24 LAKE 0 KC 3  
20-Jan-24 UAA 0 NAIT 3  
20-Jan-24 AMB 2 OC 3  
26-Jan-24 BC 3 AMB 0  
26-Jan-24 OC 1 LETH 3  
26-Jan-24 KC 3 NWP 0  
26-Jan-24 MHC 3 SAIT 1  
26-Jan-24 LAKE 1 NAIT 3  
26-Jan-24 UAA 0 TKU 3  
27-Jan-24 BC 3 AMB 0  
27-Jan-24 OC 1 LETH 3  
27-Jan-24 KC 3 NWP 0  
27-Jan-24 SAIT 3 MHC 2  
27-Jan-24 NAIT 1 LAKE 3  
27-Jan-24 TKU 3 UAA 0  
2-Feb-24 BC 3 RDP 1  
2-Feb-24 LETH 3 SAIT 0  
2-Feb-24 NWP 0 LAKE 3  
2-Feb-24 AMB 3 MHC 1  
2-Feb-24 TKU 1 NAIT 3  
2-Feb-24 UAA 3 CUE 1  
3-Feb-24 BC 0 RDP 3  
3-Feb-24 NWP 0 LAKE 3  
3-Feb-24 SAIT 0 LETH 3  
3-Feb-24 MHC 0 AMB 3  
3-Feb-24 NAIT 3 TKU 2  
3-Feb-24 CUE 3 UAA 1  
9-Feb-24 TKU 2 BC 3  
9-Feb-24 NAIT 3 LETH 2  
9-Feb-24 NWP 0 AMB 3  
9-Feb-24 CUE 0 MHC 3  
9-Feb-24 SAIT 0 KC 3  
9-Feb-24 OC 0 LAKE 3  
10-Feb-24 CUE 0 BC 3  
10-Feb-24 NWP 2 LETH 3  
10-Feb-24 TKU 3 MHC 0  
10-Feb-24 SAIT 0 LAKE 3  
10-Feb-24 OC 1 KC 3  
10-Feb-24 NAIT 1 AMB 3  
10-Feb-24 RDP 3 UAA 1  
16-Feb-24 MHC 0 NWP 3  
17-Feb-24 MHC 0 NAIT 3  
17-Feb-24 RDP 3 OC 0  

 

ACAC MEN'S VOLLEYBALL CHAMPIONSHIP 
hosted by Olds College
 


Date Away Team Games Home Team Games Results
22-Feb-24 LETH 2 NAIT 3  
22-Feb-24 TKU 2 RDP 3  
22-Feb-24 KC 3 OC 0  
22-Feb-24 LAKE 3 BC 0  
23-Feb-24 TKU 2 LETH 3  
23-Feb-24 OC 1 BC 3  
23-Feb-24 NAIT 3 RDP 2  
23-Feb-24 LAKE 2 KC 3  
24-Feb-24 LETH 3 BC 1  
24-Feb-24 LAKE 2 RDP 3 Bronze: Red Deer Polytechnic
24-Feb-24 NAIT 3 KC 0 Silver: Keyano College  
Gold: NAIT 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1267 of 4858)

This page is created with TreePad