Grande Prairie Nordic Wolves
 
Name FGA FGM FG% FTA FTM FT% Pts
Tony Brazeau 186 64 0.344 36 23 0.638 151
Glen Greenshields 204 62 0.304 64 24 0.375 146
Mario Pare 195 59 0.307 25 13 0.520 131
Ray Arlidge 141 38 26.900 46 25 0.540 101
Rob Stredulinski 149 32 0.215 14 6 0.428 70
Wayne Nelson 71 17 0.239 28 10 0.357 44
Derek Dutka 96 17 0.177 12 4 0.330 38
Larry Cogan 75 13 0.173 10 5 0.500 31
Ken Szmata 26 9 0.346 9 2 0.220 20
Fred Heathcot 28 5 0.178 9 3 0.330 13
Ross Ravelli 12 6 0.500 5 1 0.200 13
Gerald O'Reilly 20 5 0.250 1 0 0.000 10
Dale King 8 2 0.250 0 0 0.000 4
Phil Silvester 4 1 0.250 3 0 0.000 2
Totals 1215 330 0.272 262 116 0.443 774
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1926 of 4858)

This page is created with TreePad