MEN'S BASKETBALL LEAGUE LEADERS 2002⁄03
 
SCORING - POINTS
 
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Zenon Wiebe AUC 20 78 33 42.3% 227 106 46.7% 117 94 80.3% 405 20.25
Jeff Serle GPRC 24 112 43 38.4% 215 98 45.6% 87 63 72.4% 388 16.17
Graeme Reid CUCA 24 135 46 34.1% 160 90 56.3% 78 60 76.9% 378 15.75
Nathan Coughlin MacEwan 24 144 67 46.5% 137 44 32.1% 111 80 72.1% 369 15.38
Graeme Bollinger AUC 24 0 0 0.0% 218 135 61.9% 108 69 63.9% 339 14.13
Joel Allen CUCA 23 150 47 31.3% 113 61 54.0% 103 73 70.9% 336 14.61
Nathon Tratechaud RDC 24 95 44 46.3% 129 55 42.6% 109 88 80.7% 330 13.75
Slav Kornik NAIT 24 33 8 24.2% 233 112 48.1% 94 71 75.5% 319 13.29
Loren Balon NAIT 22 7 1 14.3% 203 120 59.1% 102 64 62.7% 307 13.95
Leif Puffer NAIT 23 0 0 0.0% 225 128 56.9% 72 48 66.7% 304 13.22
Nathaniel Scheafer NAIT 24 38 17 44.7% 179 92 51.4% 84 69 82.1% 304 12.67
Shane Smith TKUC 24 157 56 35.7% 112 52 46.4% 38 32 84.2% 304 12.67
Layne Anderson AUC 24 50 17 34.0% 181 93 51.4% 91 56 61.5% 293 12.21
Paul Rebel RDC 24 62 24 38.7% 170 80 47.1% 103 58 56.3% 290 12.08
Jeremy Horlings TKUC 24 34 9 26.5% 181 82 45.3% 115 82 71.3% 273 11.38
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Jeremy Odland PBC 20 132 45 34.1% 183 93 50.8% 127 97 76.4% 418 20.90
Raju Koratana SAIT 20 43 13 30.2% 274 111 40.5% 145 99 68.3% 360 18.00
Chauncey Evans PBC 18 95 33 34.7% 186 78 41.9% 69 40 58.0% 295 16.39
Liav Peled LCC 20 73 34 46.6% 132 60 45.5% 67 52 77.6% 274 13.70
Taylor Armstrong BBC 19 26 6 23.1% 210 109 51.9% 64 34 53.1% 270 14.21
Neil Collier MRC 20 92 38 41.3% 106 53 50.0% 62 47 75.8% 267 13.35
Mike Nieboer LCC 20 4 0 0.0% 197 122 61.9% 54 21 38.9% 265 13.25
Jon Thiessen BBC 20 146 47 32.2% 87 34 39.1% 49 35 71.4% 244 12.20
Scott Coulthard MHC 20 42 14 33.3% 175 76 43.4% 76 44 57.9% 238 11.90
Kelly Lundgren MRC 20 10 2 20.0% 179 86 48.0% 72 45 62.5% 223 11.15
Brendan Johnson SAIT 10 26 7 26.9% 135 75 55.6% 66 49 74.2% 220 22.00
Jared French PBC 20 8 1 12.5% 156 81 51.9% 63 49 77.8% 214 10.70
Mike Bartos LCC 18 6 4 66.7% 141 60 42.6% 113 80 70.8% 212 11.78
Tico Iron Shirt MHC 20 48 13 27.1% 127 70 55.1% 41 32 78.0% 211 10.55
Adam Baker LCC 20 24 15 62.5% 103 57 55.3% 51 36 70.6% 195 9.75
 
TOTAL REBOUNDS
 
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Leif Puffer NAIT 23 84 121 205 8.91
Graeme Bollinger AUC 24 60 121 181 7.54
David Vandervelde CUCA 24 59 117 176 7.33
Carlos Martinez GPRC 22 64 103 167 7.59
David McKinnon TKUC 23 62 92 154 6.70
Rob deJong TKUC 24 43 110 153 6.38
Jim Huffman CUCA 23 64 84 148 6.43
Loren Balon NAIT 22 70 69 139 6.32
Sean Wragg NAIT 22 62 71 133 6.05
Bob Schurman RDC 24 58 67 125 5.21
Graeme Reid CUCA 24 54 57 111 4.63
Sam Gaugler TKUC 24 30 81 111 4.63
Jake Maslowski MacEwan 24 48 60 108 4.50
Layne Anderson AUC 24 32 72 104 4.33
Alex Mahary MacEwan 24 44 60 104 4.33
 
SOUTH DIVISION
Name Team GP OREB DREB TREB TRPG
Taylor Armstrong BBC 19 90 88 178 9.37
Raju Koratana SAIT 20 62 100 162 8.10
Jared French PBC 20 57 95 152 7.60
Kelly Lundgren MRC 20 62 84 146 7.30
Mike Nieboer LCC 20 57 84 141 7.05
Mike Bartos LCC 18 43 90 133 7.39
Jeff Knoblauch SAIT 18 47 72 119 6.61
Tico Iron Shirt MHC 20 35 84 119 5.95
Scott Coulthard MHC 20 25 85 110 5.50
Jeremy Odland PBC 20 40 66 106 5.30
Jon Thiessen BBC 20 20 79 99 4.95
Adam Huffman MHC 20 21 64 85 4.25
Trevor Vant'land LCC 10 27 56 83 8.30
Jordan Sulkers MRC 20 31 52 83 4.15
Jon Walker MRC 20 23 53 76 3.80
 
TOTAL ASSISTS
 
NORTH DIVISION
Name Team GP Assists APG
Andrew Ignatiuk AUC 24 160 6.67
Chris Wilson CUCA 23 148 6.43
Mark Dorado NAIT 24 120 5.00
Slav Kornik NAIT 24 118 4.92
Nathon Tratechaud RDC 24 111 4.63
Jeremy Horlings TKUC 24 109 4.54
Daryl Balog MacEwan 24 105 4.38
Eric Cable GPRC 22 91 4.14
Jeff Serle GPRC 24 90 3.75
Andrew Schurman GPRC 20 85 4.25
Loren Balon NAIT 22 82 3.73
Jay Duke TKUC 22 82 3.73
Shane Smith TKUC 24 79 3.29
Alex Mahary MacEwan 24 77 3.21
Nathaniel Scheafer NAIT 24 75 3.13
 
SOUTH DIVISION
Name Team GP Assists APG
Adam Baker LCC 20 113 5.65
Liav Peled LCC 20 111 5.55
Josh Feist MRC 20 96 4.80
Chauncey Evans PBC 18 84 4.67
Raju Koratana SAIT 20 71 3.55
Jared French PBC 20 70 3.50
Gareth Nakogee BBC 20 65 3.25
Kurt Schoendorfer MHC 16 64 4.00
Gary Riemer BBC 18 61 3.39
Scott Coulthard MHC 20 60 3.00
Carson Powell MRC 20 59 2.95
Brendan Johnson SAIT 10 56 5.60
Kevin Dela Pena MRC 18 55 3.06
Neil Collier MRC 20 55 2.75
Mike Nieboer LCC 20 54 2.70
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4380 of 4749)

This page is created with TreePad