LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Ali Cameron 21 112 215 0.458 58 156 0.372 77 85 0.906 20 38 58 55 36 2 75 475 22.6
5 Jaclyn Heggie 24 34 83 0.394 3 11 0.273 4 10 0.400 22 36 58 12 26 1 16 81 3.4
6 Shantaya Sterbel 11 13 41 0.262 3 20 0.150 1 4 0.250 14 19 33 21 14 1 10 36 3.3
7 Amanda Lee 24 25 88 0.284 4 14 0.286 17 23 0.739 20 34 54 88 34 7 47 79 3.3
8 Sunder West 24 81 194 0.397 29 83 0.349 14 20 0.700 23 65 88 101 54 7 76 263 11.0
10 Deanna Dotts 22 55 131 0.434 7 12 0.583 35 51 0.686 59 102 161 42 23 44 55 166 7.5
11 Ashley Karren 24 19 40 0.422 0 5 0.000 10 20 0.500 31 32 63 11 14 3 12 48 2.0
12 Lily Moradel 24 26 61 0.419 0 1 0.000 4 15 0.267 26 21 47 10 16 2 11 56 2.3
13 Hayley Sera 24 10 60 0.167 0 0 0.000 10 28 0.357 26 32 58 8 14 13 8 30 1.3
14 Elizabeth Lowry 24 46 105 0.412 3 14 0.214 38 57 0.667 22 30 52 55 66 0 30 139 5.8
22 Emma Lowry 24 140 275 0.488 5 22 0.227 70 95 0.737 90 73 163 79 63 13 55 365 15.2
23 Kelsey Willoughby 10 7 15 0.438 0 1 0.000 8 12 0.667 4 10 14 5 9 0 1 22 2.2
24 Brittlyn Wintringham 14 15 27 0.556 0 0 0.000 4 8 0.500 9 13 22 3 11 4 5 34 2.4
  Jena Woodward 3 0 0 0.000 0 1 0.000 0 0 0.000 1 1 2 3 2 0 1 0 0.0
  Jordyn Kirk 13 55 125 0.431 1 5 0.200 18 35 0.514 33 45 78 32 28 2 31 131 10.1
  TEAM                     22 167 189   19        
  TOTAL 24 638 1460 0.416 113 345 0.328 310 463 0.670 422 718 1140 526 429 99 484 1925 80.2
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Ali Cameron 3 12 26 0.451 11 25 0.440 7 10 0.700 2 12 14 1 8 1 12 64 21.3
5 Jaclyn Heggie 3 2 3 0.750 1 1 1.000 0 0 0.000 1 3 4 0 1 0 2 7 2.3
6 Shantaya Sterbel 3 0 0 0.000 0 2 0.000 0 0 0.000 1 3 4 3 3 0 1 0 0.0
7 Amanda Lee 3 1 4 0.375 2 4 0.500 0 0 0.000 1 4 5 4 6 0 1 8 2.7
8 Sunder West 3 9 27 0.263 1 11 0.091 4 4 1.000 2 19 21 13 6 2 8 25 8.3
10 Deanna Dotts 3 9 25 0.346 0 1 0.000 0 0 0.000 11 13 24 10 2 8 4 18 6.0
11 Ashley Karren 3 1 1 1.000 0 0 0.000 0 0 0.000 0 1 1 1 0 0 0 2 0.7
12 Lily Moradel 3 0 3 0.000 0 0 0.000 2 2 1.000 2 1 3 1 1 0 1 2 0.7
13 Hayley Sera 3 1 3 0.333 0 0 0.000 2 2 1.000 3 0 3 0 1 0 1 4 1.3
14 Elizabeth Lowry 3 10 22 0.423 1 4 0.250 4 5 0.800 4 3 7 6 7 0 2 27 9.0
22 Emma Lowry 3 15 39 0.357 0 3 0.000 12 15 0.800 17 21 38 8 6 2 2 42 14.0
23 Kelsey Willoughby 3 3 10 0.273 0 1 0.000 0 2 0.000 2 3 5 3 11 0 0 6 2.0
  TEAM                     0 33 33   1        
  TOTAL 3 63 163 0.367 16 52 0.308 31 40 0.775 46 116 162 50 53 13 34 205 68.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2047 of 4749)

This page is created with TreePad