Augustana University College
 
No. Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
4 Leah Bowel 20 0 0 0.00 134 65 0.49 49 26 0.53 156 7.80 8 0.40 44 70 114 5.70
5 Tiffany Speers 20 0 0 0.00 56 25 0.45 27 11 0.41 61 3.05 11 0.55 22 18 40 2.00
6 Heather Harburn 19 17 2 0.12 62 17 0.27 38 19 0.50 59 3.11 20 1.05 14 34 48 2.53
7 Tanya Beasley 16 65 26 0.40 81 33 0.41 41 30 0.73 174 10.88 21 1.31 10 9 19 1.19
8 Korrie Smith 20 34 10 0.29 128 46 0.36 71 47 0.66 169 8.45 70 3.50 36 62 98 4.90
9 Megan Person 20 0 0 0.00 81 32 0.40 12 5 0.42 69 3.45 10 0.50 17 17 34 1.70
10 Gayetan Klinger 20 8 1 0.13 146 80 0.55 90 59 0.66 222 11.10 32 1.60 50 55 105 5.25
11 Jamie South 20 35 11 0.31 67 25 0.37 23 10 0.43 93 4.65 59 2.95 17 29 46 2.30
12 Megan Fraser 20 1 1 1.00 105 37 0.35 58 34 0.59 111 5.55 10 0.50 43 64 107 5.35
13 Amanda Forstbauer 18 17 3 0.18 120 42 0.35 19 10 0.53 103 5.72 23 1.28 20 24 44 2.44
14 Billie Sue Blackmer 20 24 3 0.13 91 30 0.33 54 36 0.67 105 5.25 23 1.15 11 22 33 1.65
15 Kathie Lee Hurtubise 14 30 6 0.20 31 11 0.35 18 12 0.67 52 3.71 12 0.86 6 10 16 1.14
  AUC Totals 20 231 63 0.27 1102 443 0.40 500 299 0.60 1374 68.70 299 14.95 290 414 704 35.20
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2319 of 4858)

This page is created with TreePad