SAIT Lady Trojans
 
Name GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P%
J. Junghans 16 189 11.8 11 3 27.3 161 69 42.9 73 42 57.5
S. Bergen 16 177 11.1 13 2 15.4 164 63 38.4 73 45 61.6
K. Rath 16 139 8.7 1 0 0.0 128 64 50.0 16 11 68.0
A. Clark 16 128 8.0 0 0 0.0 131 50 38.2 50 28 56.0
M. Dumesnil 16 112 7.0 28 3 10.7 107 38 35.5 40 27 67.5
K. Lawson 16 85 5.3 14 2 14.3 86 23 26.7 48 33 68.8
C. Decock 16 46 2.9 8 1 12.5 54 16 29.6 24 11 45.8
S. Stockburger 12 39 3.3 2 0 0.0 40 16 40.0 13 7 53.0
L. Dirk 7 37 5.3 0 0 0.0 42 11 26.2 27 15 55.6
B. Helle 11 35 3.2 0 0 0.0 51 13 25.5 12 9 75.0
J. Bradley 2 3 1.5 1 1 100.0 0 0 0.0 0 0 0.0
M. Haines 5 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0
Bench 16 -5 0.0 0 0 0.0 -7 -3 0.0 1 1 100.0
Totals 16 985 61.6 79 12 15.2 958 360 37.6 377 229 60.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2354 of 4749)

This page is created with TreePad