GRANT MACEWAN GRIFFINS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Stephanie Stolk 24 1 0 0.0% 250 117 46.8% 116 74 63.8% 308 12.83 57 79 136 5.67 13 0.54
Lindsay Butler 24 26 6 23.1% 216 99 45.8% 90 60 66.7% 276 11.50 21 49 70 2.92 91 3.79
Marcie Balay 24 52 20 38.5% 185 77 41.6% 70 54 77.1% 268 11.17 41 91 132 5.50 78 3.25
Christy Debienne 24 79 23 29.1% 153 60 39.2% 35 25 71.4% 214 8.92 28 29 57 2.38 60 2.50
Carmen Gassner 22 0 0 0.0% 156 68 43.6% 36 21 58.3% 157 7.14 45 75 120 5.45 9 0.41
Emily Deschuymer 23 1 0 0.0% 150 64 42.7% 54 25 46.3% 153 6.65 75 101 176 7.65 24 1.04
Jaclyn Auch 22 57 11 19.3% 108 45 41.7% 40 27 67.5% 150 6.82 27 17 44 2.00 39 1.77
Jacqueline Downing 24 2 0 0.0% 113 54 47.8% 40 25 62.5% 133 5.54 37 54 91 3.79 18 0.75
Tracey Arbuckle 22 0 0 0.0% 62 23 37.1% 28 14 50.0% 60 2.73 22 20 42 1.91 5 0.23
Jennifer Anderson 15 3 0 0.0% 56 15 26.8% 28 22 78.6% 52 3.47 15 24 39 2.60 25 1.67
Alexis Ibbotson 12 2 1 50.0% 32 7 21.9% 19 13 68.4% 30 2.50 10 11 21 1.75 5 0.42
Jessica Clarke 23 0 0 0.0% 27 7 25.9% 19 14 73.7% 28 1.22 13 15 28 1.22 11 0.48
Carissa Armstrong 18 0 0 0.0% 27 7 25.9% 14 12 85.7% 26 1.44 7 9 16 0.89 14 0.78
Totals 24 223 61 27.4% 1535 643 41.9% 589 386 65.5% 1855 77.29 398 574 972 40.50 392 16.33
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2252 of 4749)

This page is created with TreePad