Name | GP | G | A | Pts | PIM | PP | SH | GW |
Garrett Storms | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Scott Allan | 26 | 4 | 10 | 14 | 38 | 2 | 0 | 0 |
Evan Wood | 18 | 1 | 2 | 3 | 46 | 0 | 0 | 0 |
Patrick Carlin | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Ben Sowa | 28 | 3 | 4 | 7 | 22 | 0 | 0 | 0 |
Adam Moghrabi | 28 | 7 | 7 | 14 | 4 | 2 | 0 | 0 |
Brandon Wallis | 27 | 9 | 6 | 15 | 4 | 1 | 0 | 1 |
Matt Benko | 27 | 7 | 19 | 26 | 12 | 5 | 0 | 0 |
Isaac Tkachuk | 19 | 3 | 6 | 9 | 2 | 0 | 1 | 1 |
Ian Mclellan | 28 | 6 | 13 | 19 | 16 | 2 | 0 | 0 |
Dante Tisi | 20 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
Keegan Tiringer | 25 | 12 | 13 | 25 | 22 | 5 | 0 | 0 |
Curtis Peck | 25 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
Chad Hurtubise | 23 | 5 | 9 | 14 | 12 | 2 | 0 | 0 |
Tyler Benko | 28 | 10 | 19 | 29 | 14 | 4 | 0 | 0 |
Aaron Petten | 7 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
Rory Davidson | 27 | 11 | 4 | 15 | 18 | 2 | 3 | 0 |
Cordell Boyko | 17 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Charlie Gawlicki | 22 | 5 | 3 | 8 | 14 | 0 | 2 | 0 |
Tanner McCorriston | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam-Jaxon Visscher | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor Anshelm | 21 | 2 | 2 | 4 | 28 | 1 | 0 | 0 |
Romano Morrison | 24 | 2 | 11 | 13 | 35 | 1 | 1 | 0 |
Peter Tomaras | 27 | 5 | 12 | 17 | 10 | 2 | 0 | 0 |
Connor Manegre | 25 | 3 | 6 | 9 | 26 | 0 | 0 | 0 |
Totals | 28 | 101 | 163 | 264 | 365 | 30 | 7 | 2 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
Garrett Storms | 7 | 389 | 2 | 4 | 0 | 0 | 1 | 21 | 3.24 | 160 | .884 |
Tanner McCorriston | 21 | 1252 | 8 | 11 | 2 | 0 | 0 | 74 | 3.55 | 542 | .880 |
Sam-Jaxon Visscher | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 24 | .923 |
Totals | 28 | 1713 | 11 | 15 | 2 | 0 | 0 | 101 | 3.54 | 729 | .878 |
Name | GP | G | A | Pts | PIM | PP | SH | GW |
Garrett Storms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Allan | 3 | 1 | 1 | 2 | 12 | 1 | 0 | 0 |
Evan Wood | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Sowa | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Adam Moghrabi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Wallis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Benko | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ian Mclellan | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dante Tisi | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Keegan Tiringer | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
Curtis Peck | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Chad Hurtubise | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tyler Benko | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Rory Davidson | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Charlie Gawlicki | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Tanner McCorriston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Anshelm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano Morrison | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Peter Tomaras | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Connor Manegre | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Totals | 3 | 5 | 7 | 12 | 70 | 3 | 0 | 0 |
GOALTENDER SUMMARIES
Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
Tanner McCorriston | 3 | 179 | 1 | 2 | 1 | 1 | 7 | 2.35 | 104 | .937 |
Totals | 3 | 180 | 1 | 2 | 1 | 1 | 8 | 2.67 | 104 | .929 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture