RDP QUEENS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Sarah Mistol | 6 | 10 | 0 | 0.00 | 0 | 0.00 | 2 | 0.20 | 2 | 0.20 | 0 | 0.00 |
Raya Roesler | 15 | 42 | 64 | 1.52 | 2 | 0.05 | 2 | 0.05 | 13 | 0.31 | 18 | 0.43 |
Maria Brouwer | 3 | 5 | 0 | 0.00 | 3 | 0.60 | 8 | 1.60 | 2 | 0.40 | 0 | 0.00 |
Francesca Sandini | 19 | 66 | 0 | 0.00 | 37 | 0.56 | 1 | 0.02 | 189 | 2.86 | 0 | 0.00 |
Danielle Wiens | 15 | 43 | 18 | 0.42 | 296 | 6.88 | 13 | 0.30 | 57 | 1.33 | 7 | 0.16 |
Abby Lowe | 8 | 21 | 20 | 0.95 | 3 | 0.14 | 6 | 0.29 | 5 | 0.24 | 2 | 0.10 |
Lauren Junck | 16 | 36 | 87 | 2.42 | 3 | 0.08 | 15 | 0.42 | 33 | 0.92 | 3 | 0.08 |
Jaiden Ferguson | 13 | 43 | 104 | 2.42 | 8 | 0.19 | 10 | 0.23 | 49 | 1.14 | 6 | 0.16 |
Morgan Boisvert | 18 | 45 | 56 | 1.24 | 3 | 0.07 | 17 | 0.38 | 27 | 0.60 | 1 | 0.02 |
Emma Holmes | 19 | 62 | 154 | 2.48 | 8 | 0.13 | 10 | 0.16 | 99 | 1.60 | 5 | 0.08 |
Marin Walton | 10 | 17 | 3 | 0.18 | 2 | 0.12 | 0 | 0.00 | 4 | 0.24 | 0 | 0.00 |
Maddy DeZutter | 19 | 59 | 2 | 0.03 | 10 | 0.17 | 4 | 0.07 | 34 | 0.58 | 1 | 0.02 |
Jailyn Stouffer | 13 | 39 | 37 | 0.95 | 2 | 0.05 | 4 | 0.10 | 11 | 0.28 | 17 | 0.46 |
Nadia McKeage | 5 | 9 | 2 | 0.22 | 1 | 0.11 | 0 | 0.00 | 1 | 0.11 | 1 | 0.11 |
Autumn Roos | 12 | 39 | 66 | 1.69 | 2 | 0.05 | 7 | 0.18 | 20 | 0.51 | 30 | 0.77 |
Rachel Perry | 17 | 56 | 106 | 1.89 | 7 | 0.13 | 22 | 0.39 | 68 | 1.21 | 16 | 0.29 |
Emma Letkeman | 18 | 47 | 19 | 0.40 | 255 | 5.43 | 8 | 0.17 | 50 | 1.06 | 4 | 0.09 |
Totals | 19 | 66 | 739 | 11.20 | 668 | 10.12 | 137 | 2.08 | 668 | 10.12 | 111 | 1.70 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Raya Roesler | 3 | 10 | 14 | 1.40 | 0 | 0.00 | 0 | 0.00 | 5 | 0.50 | 4 | 0.40 |
Francesca Sandini | 3 | 10 | 1 | 0.10 | 5 | 0.50 | 0 | 0.00 | 37 | 3.70 | 0 | 0.00 |
Danielle Wiens | 1 | 2 | 0 | 0.00 | 4 | 2.00 | 0 | 0.00 | 3 | 1.50 | 0 | 0.00 |
Lauren Junck | 2 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 5 | 1.67 | 0 | 0.00 |
Jaiden Ferguson | 3 | 10 | 29 | 2.90 | 1 | 0.10 | 3 | 0.30 | 25 | 2.50 | 2 | 0.20 |
Morgan Boisvert | 3 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 8 | 1.33 | 1 | 0.17 |
Emma Holmes | 3 | 10 | 27 | 2.70 | 1 | 0.10 | 5 | 0.50 | 21 | 2.10 | 1 | 0.10 |
Marin Walton | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Maddy DeZutter | 3 | 9 | 0 | 0.00 | 1 | 0.11 | 0 | 0.00 | 10 | 1.11 | 0 | 0.00 |
Autumn Roos | 3 | 9 | 11 | 1.22 | 0 | 0.00 | 2 | 0.22 | 6 | 0.67 | 6 | 0.67 |
Rachel Perry | 2 | 7 | 20 | 2.86 | 3 | 0.43 | 2 | 0.29 | 16 | 2.29 | 6 | 0.86 |
Emma Letkeman | 3 | 10 | 5 | 0.50 | 62 | 6.20 | 3 | 0.30 | 15 | 1.50 | 1 | 0.10 |
Totals | 3 | 10 | 110 | 11.00 | 77 | 7.70 | 15 | 1.50 | 151 | 15.10 | 21 | 2.10 |