SAIT Trojans
Name | GP | G | Ave |
Linnea Potman | 5 | 4 | 0.80 |
Lisa Cerny | 4 | 1 | 0.25 |
Johanne Agnew | 6 | 1 | 0.17 |
Sheri Rowledge | 5 | 0 | 0.00 |
Kelly Blacklaws | 6 | 0 | 0.00 |
Keri Cumiford | 6 | 0 | 0.00 |
Lori Van Grieken | 6 | 0 | 0.00 |
Shona McLean | 6 | 0 | 0.00 |
Deanna Lavoie | 6 | 0 | 0.00 |
Michelle Schwartz | 6 | 0 | 0.00 |
Sandy Rickey | 6 | 0 | 0.00 |
Sue Priban | 6 | 0 | 0.00 |
Tania Grant | 6 | 0 | 0.00 |
Totals | 6 | 6 | 1.00 |
Goalkeepers
Name | Min | GP | GA | Sh | W | L | T | Ave |
Kelly Blacklaws | 540 | 6 | 25 | 0 | 0 | 6 | 0 | 4.17 |
Totals | 540 | 6 | 25 | 0 | 0 | 6 | 0 | 4.17 |