AUGUSTANA VIKINGS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 David Shantz 20 72 162 0.444 2 8 0.250 41 61 0.672 49 60 109 5.5 52 23 55 6 38 191 9.6
5 Taylor Foreman 12 5 12 0.417 0 3 0.000 5 8 0.625 2 10 12 1.0 14 4 6 2 4 15 1.3
6 Shayn Bruney 19 45 104 0.433 12 43 0.279 33 50 0.660 32 60 92 4.8 46 35 39 5 26 159 8.4
7 Simon Irving 13 13 29 0.448 1 9 0.111 3 10 0.300 7 20 27 2.1 44 17 38 0 15 32 2.5
8 Tony Nguyen 12 24 41 0.585 13 37 0.351 21 29 0.724 5 23 28 2.3 30 20 32 0 20 108 9.0
9 Michael Swampy 19 10 27 0.370 8 31 0.258 10 16 0.625 12 15 27 1.4 21 10 22 2 13 54 2.8
10 David Ness 20 73 152 0.480 17 47 0.362 77 94 0.819 14 45 59 3.0 47 53 93 0 38 274 13.7
11 Lee Danderfer 12 0 6 0.000 6 23 0.261 6 8 0.750 2 6 8 0.7 3 2 7 0 1 24 2.0
12 David Chytracek 19 19 52 0.365 11 40 0.275 19 22 0.864 8 16 24 1.3 21 17 30 0 11 90 4.7
13 Lee Martin 20 79 151 0.523 0 2 0.000 63 101 0.624 52 77 129 6.5 52 16 53 26 18 221 11.1
14 Joe Knight 20 91 216 0.421 1 5 0.200 38 53 0.717 35 86 121 6.0 65 23 50 12 12 223 11.2
15 Larry McEwen 18 40 82 0.488 3 17 0.176 20 31 0.645 8 11 19 1.1 27 10 37 1 9 109 6.1
21 Adam Lehners 4 0 0 0.000 1 6 0.167 0 0 0.000 1 3 4 1.0 2 3 4 0 0 3 0.8
22 Landon Vaneck 6 3 5 0.600 0 1 0.000 2 2 1.000 1 6 7 1.2 5 2 9 0 4 8 1.3
22 Logan Gray 12 10 25 0.400 0 0 0.000 10 16 0.625 6 22 28 2.3 22 6 12 2 6 30 2.5
23 Kurt Stangl 9 4 12 0.333 0 0 0.000 2 2 1.000 1 18 19 2.1 13 1 6 1 1 10 1.1
                                             
  TEAM                     3 105 108       24        
  Augustana 20 488 1076 0.454 75 272 0.276 350 503 0.696 238 583 821 41.0 466 242 517 57 219 1551 77.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1523 of 4749)

This page is created with TreePad