RED DEER KINGS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Ashaunti Hogan 20 57 105 0.455 45 119 0.378 27 38 0.711 22 39 61 3.0 54 28 29 0 29 276 13.8
5 Matt Johnson 20 35 77 0.387 6 29 0.207 34 43 0.791 10 20 30 1.5 43 29 36 0 27 122 6.1
6 Lloyd Strickland 20 54 115 0.383 21 81 0.259 43 55 0.782 18 37 55 2.8 46 64 57 0 46 214 10.7
9 Peter Kwasny 9 1 6 0.333 2 3 0.667 0 0 0.000 3 6 9 1.0 6 1 1 1 2 8 0.9
10 Jacob Cusumano 20 31 67 0.366 21 75 0.280 28 36 0.778 20 53 73 3.6 47 33 29 0 19 153 7.7
14 Brian Prenoslo 20 35 77 0.426 5 17 0.294 40 56 0.714 35 39 74 3.7 59 16 20 3 13 125 6.3
15 Demaine Nelson 10 41 81 0.506 0 0 0.000 18 26 0.692 23 37 60 6.0 24 3 18 3 8 100 10.0
21 Mari Peoples-Wong 10 48 95 0.447 7 28 0.250 34 55 0.618 21 36 57 5.7 23 18 27 4 22 151 15.1
22 Robert Pierce 20 134 295 0.447 8 23 0.348 86 137 0.628 94 197 291 14.6 50 31 54 1 45 378 18.9
25 Daniel Bass 19 16 35 0.474 2 3 0.667 5 10 0.500 12 20 32 1.7 21 5 11 0 1 43 2.3
  David Poole 10 28 70 0.375 2 10 0.200 12 17 0.706 4 22 26 2.6 22 9 14 2 8 74 7.4
  Samuel Lolik 10 50 73 0.685 0 0 0.000 32 48 0.667 32 49 81 8.1 36 3 25 3 7 132 13.2
  Joel Carroll 9 29 55 0.500 3 9 0.333 15 25 0.600 11 16 27 3.0 18 6 11 0 7 82 9.1
                                             
  TEAM                     1 120 121       31        
  Red Deer College 20 559 1153 0.439 122 397 0.307 374 546 0.685 306 691 997 49.9 451 246 363 17 247 1858 92.9
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Ashaunti Hogan 3 7 24 0.314 4 11 0.364 6 6 1.000 7 2 9 3.0 11 7 9 1 6 32 10.7
5 Matt Johnson 3 1 5 0.200 0 0 0.000 0 0 0.000 1 4 5 1.7 7 1 4 0 3 2 0.7
6 Lloyd Strickland 3 9 25 0.378 5 12 0.417 14 18 0.778 2 8 10 3.3 3 12 7 1 7 47 15.7
9 Peter Kwasny 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 1.0 1 0 0 0 0 0 0.0
10 Jacob Cusumano 3 8 12 0.524 3 9 0.333 0 0 0.000 4 8 12 4.0 5 11 7 0 3 25 8.3
14 Brian Prenoslo 3 6 16 0.444 2 2 1.000 4 5 0.800 3 8 11 3.7 7 2 2 0 4 22 7.3
15 Demaine Nelson 3 19 27 0.704 0 0 0.000 2 2 1.000 13 10 23 7.7 9 3 9 0 2 40 13.3
21 Mari Peoples-Wong 3 11 26 0.438 3 6 0.500 10 15 0.667 8 8 16 5.3 7 6 12 1 2 41 13.7
22 Robert Pierce 3 24 45 0.510 1 4 0.250 10 12 0.833 6 14 20 6.7 8 3 6 0 5 61 20.3
25 Daniel Bass 3 1 1 0.500 0 1 0.000 0 0 0.000 0 1 1 0.3 0 0 0 0 0 2 0.7
                                             
  TEAM                     0 26 26       8        
  Red Deer College 3 86 181 0.460 18 45 0.400 46 58 0.793 44 90 134 44.7 58 45 64 3 32 272 90.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1503 of 4749)

This page is created with TreePad