ST. MARY'S UNIVERSITY COLLEGE LIGHTNING
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Connor McCleary 20 20 60 0.314 44 144 0.306 16 26 0.615 30 28 58 2.9 62 28 29 0 28 188 9.4
6 Josh Daniel 20 61 161 0.355 22 73 0.301 47 69 0.681 22 106 128 6.4 51 67 54 3 41 235 11.8
7 Oscar Golebiowski 20 5 11 0.310 8 31 0.258 3 8 0.375 9 17 26 1.3 15 5 12 1 5 37 1.9
8 Matt Patrician 20 11 24 0.353 30 92 0.326 7 9 0.778 5 27 32 1.6 37 10 16 0 8 119 6.0
9 Scott Wedemire 12 16 39 0.400 0 1 0.000 8 15 0.533 5 24 29 2.4 35 4 12 1 1 40 3.3
10 Nikko Marasigan 7 0 1 0.000 0 4 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
11 Tyler Stenhouse 12 1 3 0.333 0 0 0.000 0 2 0.000 1 5 6 0.5 1 0 2 0 0 2 0.2
12 Randal Mosca 20 88 216 0.375 36 115 0.313 137 179 0.765 17 54 71 3.5 25 48 44 2 31 421 21.1
13 Connor Jorgenson 16 4 15 0.200 2 15 0.133 5 12 0.417 8 15 23 1.4 8 0 6 0 3 19 1.2
14 Brett Roughead 17 51 110 0.459 0 1 0.000 26 44 0.591 37 68 105 6.2 48 9 25 40 7 128 7.5
15 Amar Duhra 10 32 77 0.375 13 43 0.302 29 41 0.707 18 37 55 5.5 21 24 22 1 11 132 13.2
21 Brandon Baun 20 27 79 0.337 1 4 0.250 11 17 0.647 19 54 73 3.6 52 7 19 3 6 68 3.4
  Sean Persaud 8 12 33 0.377 8 20 0.400 11 14 0.786 4 12 16 2.0 9 7 9 0 3 59 7.4
                                             
  TEAM                     3 151 154       27        
  St. Mary's University Col 20 328 830 0.357 164 547 0.300 300 436 0.688 178 598 776 38.8 364 210 277 50 167 1448 72.4
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1505 of 4749)

This page is created with TreePad