NAIT Ooks
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Scott McLaren 15 144 75 0.514 78 49 0.628 13.1 197
Pat Gangl 12 138 61 0.442 46 29 0.630 12.6 151
Harry Blacker 16 158 60 0.380 38 27 0.711 9.2 147
Murray Proctor 16 141 67 0.475 18 11 0.611 9.1 145
Phil Bartlett 15 129 51 0.395 43 30 0.698 8.8 132
Jim Barnet 14 66 31 0.470 30 24 0.800 6.1 86
Luc Naccaratto 15 57 24 0.421 22 15 0.682 4.2 63
Tim Schrader 12 34 17 0.500 24 17 0.708 4.3 51
Brian Clelland 16 61 19 0.311 22 9 0.409 2.9 47
Bill Rehlau 14 42 17 0.405 14 8 0.571 3.0 42
Warren Reid 7 27 13 0.481 16 7 0.438 4.7 33
Sean Phelan 16 39 12 0.308 13 5 0.385 1.8 29
Steve Vallillee 11 17 5 0.294 16 11 0.688 1.9 21
Darryl Ziehr 9 8 3 0.375 3 2 0.667 0.9 8
Totals 16 1061 455 0.429 383 244 0.637 72.0 1152
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1876 of 4749)

This page is created with TreePad