RED DEER KINGS
Name GP G A Pts PIM PP SH GW
Nathan Alalouf  10 0 0 0 0 0 0 0
Mike Statchuk  21 1 3 4 18 0 0 0
Jacob Wozney  25 6 7 13 31 1 0 1
Chase Thudium  28 8 15 23 30 0 0 0
Dylan Thudium  23 11 16 27 8 3 0 1
Austin Hunter  7 1 0 1 22 0 0 0
Scott Ferguson  26 9 4 13 16 2 0 0
Ben Williams  28 0 3 3 16 0 0 0
Jason Miller  12 2 3 5 6 0 1 0
Zak Hicks  14 2 1 3 4 0 0 1
Tanner Butler  28 12 21 33 28 6 0 2
Damien Kulynych  21 5 7 12 26 1 1 0
Trevor Costello  27 2 6 8 27 0 0 1
Mike Salmon  19 0 0 0 0 0 0 0
Donovan Lumb  26 3 4 7 14 1 0 1
Troy Trombley  26 0 1 1 18 0 0 0
Tyrell Mappin  27 9 17 26 20 2 0 4
Tyler Podgorenko  21 3 8 11 8 1 0 1
Tyler Berkholtz  28 16 22 38 16 5 0 3
Dylan Baer  27 4 15 19 20 2 0 1
David Heath  24 1 3 4 35 0 0 0
Nick Fountain  21 1 1 2 22 0 0 0
Dustin Spearing  - - - 0 - - - -
Arie Postmus  17 2 3 5 4 0 0 0
Anthony Neurauter  2 0 0 0 0 0 0 0
Lynnden Pastachak  27 9 21 30 46 2 0 2
Landon Kletke  23 2 7 9 44 1 0 1
Totals 28 109 188 297 481 27 2 19

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Nathan Alalouf  1 21 1 0 0 0 - 0 0.00 1 1.000
Mike Salmon  9 528 6 2 0 0 - 23 2.61 209 .901
Troy Trombley  19 1168 12 7 0 0 - 47 2.41 537 .920
Totals 28 1725 19 9 0 0 3 70 2.54 747 .911
 
PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Mike Statchuk  4 0 0 0 2 0 0 0
Jacob Wozney  4 2 0 2 2 0 0 0
Chase Thudium  4 2 3 5 0 0 0 0
Dylan Thudium  4 2 4 6 0 1 0 0
Austin Hunter  4 1 2 3 10 0 0 0
Scott Ferguson  4 2 4 6 0 0 0 0
Ben Williams  4 0 1 1 0 0 0 0
Tanner Butler  4 1 1 2 0 0 0 0
Damien Kulynych  1 0 0 0 4 0 0 0
Trevor Costello  4 0 1 1 8 0 0 0
Mike Salmon  3 0 0 0 2 0 0 0
Donovan Lumb  4 1 0 1 0 0 1 0
Troy Trombley  4 0 0 0 0 0 0 0
Tyrell Mappin  4 1 1 2 6 0 0 1
Tyler Podgorenko  4 0 1 1 0 0 0 0
Tyler Berkholtz  4 1 1 2 2 1 0 1
Dylan Baer  4 0 2 2 2 0 0 0
David Heath  4 1 0 1 2 0 0 0
Arie Postmus  4 0 0 0 0 0 0 0
Lynnden Pastachak  4 1 2 3 8 0 0 0
Landon Kletke  3 0 3 3 2 0 0 0
Totals 4 15 26 41 50 2 1 2

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Mike Salmon  1 58 0 1 0 0 3 3.08 27 .900
Troy Trombley  3 176 2 1 0 0 8 2.73 64 .889
Totals 4 240 2 2 0 1 11 3.00 91 .883

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2416 of 4749)

This page is created with TreePad