SAIT Trojans
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Trevor Hamilton 18 10 3 0.300 279 118 0.423 42 28 0.667 15.2 273
Ted Leslie 16 25 7 0.280 166 83 0.500 34 24 0.706 13.2 211
Wayne Gray 18 1 0 0.000 195 89 0.456 49 26 0.531 11.3 204
Peter Olsen 18 0 0 0.000 164 71 0.433 33 15 0.455 8.7 157
Mark Holland 17 0 0 0.000 141 53 0.376 52 35 0.673 8.3 141
Bill Guevin 17 0 0 0.000 102 47 0.461 52 31 0.596 7.4 125
Kris Moore 16 0 0 0.000 105 44 0.419 12 10 0.833 6.1 98
George Likoudis 17 0 0 0.000 71 37 0.521 28 21 0.750 5.6 95
Rae Fehr 18 0 0 0.000 63 34 0.540 26 14 0.538 4.6 82
Ken Pettigrew 17 2 1 0.500 77 28 0.364 15 8 0.533 3.9 67
Kevin Cornils 13 0 0 0.000 20 12 0.600 13 8 0.615 2.5 32
Lawrence Makortoff 9 1 0 0.000 13 3 0.231 6 4 0.667 1.1 10
Kevin Pettigrew 7 0 0 0.000 12 3 0.250 3 1 0.333 1.0 7
Brian Haynes 7 0 0 0.000 6 1 0.167 1 1 1.000 0.4 3
Totals 18 39 11 0.282 1414 623 0.441 366 226 0.617 83.6 1505
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1858 of 4749)

This page is created with TreePad