Camrose Vikings
 
Name FGA FGM FG% FTA FTM FT% Pts
Reg Zimmer 205 72 0.350 59 45 0.762 187
Brian Pizeski 218 69 0.320 36 20 0.550 158
Rick Gerlach 267 65 0.243 33 21 0.636 147
Rick Aistrope 145 41 0.283 31 16 0.516 96
Brad Lay 153 31 0.203 24 10 0.416 72
Cam Currah 108 30 0.277 16 7 0.437 67
Ron Baier 68 25 0.367 8 3 0.375 55
Stephen Goss 56 14 0.250 12 4 0.330 32
Ric Gerzey 9 3 0.333 2 2 1.000 8
Rob Boyd 14 4 0.285 0 0 0.000 8
John Mireault 18 1 0.055 4 4 1.000 6
Mike Warner 10 2 0.200 0 0 0.000 4
Totals 1271 357 0.281 225 132 0.587 840
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1924 of 4858)

This page is created with TreePad