BRIERCREST CLIPPERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Gabe Vig 21 75-127 59.1 50-135 37.0 87-113 77.0 27 62 89 64 50 5 40 387 18.4
2 Markus Glasspell 18 24-35 68.6 33-109 30.3 13-15 86.7 7 31 38 38 34 0 13 160 8.9
3 Cole Koop 14 41-89 46.1 11-37 29.7 30-50 60.0 9 25 34 35 24 0 13 145 10.4
4 Chase Seaborn 20 10-21 47.6 3-14 21.4 5-8 62.5 7 16 23 15 7 0 7 34 1.7
5 Corbin Gengenbach 16 49-103 47.6 10-30 33.3 22-36 61.1 12 71 83 109 39 5 26 150 9.4
6 Joshua Fox 21 82-134 61.2 4-8 50.0 27-39 69.2 56 65 121 16 39 16 9 203 9.7
7 Daniel Haak 21 22-38 57.9 3-18 16.7 11-18 61.1 8 21 29 15 9 10 7 64 3.0
8 Hunter Barnstable 11 1-3 33.3 0-1 0.0 0-0 - 0 3 3 0 2 0 0 2 0.2
10 Carter Waind 17 69-122 56.6 26-62 41.9 23-36 63.9 41 112 153 40 38 0 33 239 14.1
11 Cooper Benjamin 9 2-4 50.0 0-2 0.0 0-0 - 1 2 3 4 2 0 0 4 0.4
13 Marek Guynup 21 8-19 42.1 12-34 35.3 2-7 28.6 4 21 25 19 12 2 14 54 2.6
14 Owen Shepherd-Hills 19 64-112 57.1 46-144 31.9 48-56 85.7 20 98 118 37 45 9 22 314 16.5
15 Aaron Flokstra 10 2-10 20.0 0-0 - 5-6 83.3 4 11 15 0 2 0 0 9 0.9
22 Kaden Clifton 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
24 Brandon Houndonougbo 19 70-118 59.3 0-4 0.0 21-44 47.7 48 97 145 26 35 16 14 161 8.5
  Totals 21 519-935 55.5 198-598 33.1 294-428 68.7 244 639 883 418 344 63 198 1929 91.9
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
1 Gabe Vig 2 5-9 55.6 4-9 44.4 8-10 80.0 0 6 6 5 3 1 5 30 15.0
2 Markus Glasspell 2 8-9 88.9 5-15 33.3 3-3 100.0 0 3 3 4 2 0 3 34 17.0
3 Cole Koop 2 1-4 25.0 1-4 25.0 0-0 - 1 4 5 4 4 0 2 5 2.5
4 Chase Seaborn 2 1-1 100.0 0-1 0.0 0-0 - 1 2 3 0 0 0 0 2 1.0
5 Corbin Gengenbach 2 0-4 0.0 1-2 50.0 4-4 100.0 0 6 6 9 4 0 2 7 3.5
6 Joshua Fox 2 5-12 41.7 0-1 0.0 3-3 100.0 1 5 6 0 3 0 0 13 6.5
7 Daniel Haak 2 2-2 100.0 0-0 - 0-0 - 4 1 5 1 1 0 0 4 2.0
10 Carter Waind 2 8-14 57.1 1-5 20.0 0-0 - 6 5 11 1 4 0 0 19 9.5
11 Cooper Benjamin 1 1-3 33.3 0-0 - 0-0 - 0 0 0 0 0 0 1 2 2.0
13 Marek Guynup 2 1-1 100.0 0-0 - 0-0 - 0 1 1 1 1 0 0 2 1.0
14 Owen Shepherd-Hills 2 7-11 63.6 2-14 14.3 2-2 100.0 1 9 10 5 5 0 1 22 11.0
15 Aaron Flokstra 2 1-3 33.3 0-0 - 0-0 - 3 0 3 0 1 0 0 2 1.0
24 Brando Houndonougbo 2 10-16 62.5 0-0 - 0-5 0.0 7 4 11 0 6 1 0 20 10.0
  Totals 2 50-89 56.2 14-51 27.5 20-27 74.1 24 47 71 30 34 2 14 162 81.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1249 of 5018)

This page is created with TreePad