Women's 2011 - 12 Volleyball Results
Date | Away Team | Games | Home Team | Games | Results |
10⁄20⁄2011 | SAIT | 0 | MHC | 3 | 25-15;25-14;25-17 |
10⁄21⁄2011 | UA-AUG | 1 | BC | 3 | 17-25,25-19,25-11,25-19 |
10⁄21⁄2011 | LAKE | 3 | CUCA | 0 | 27-25, 25-17, 25-21 |
10⁄21⁄2011 | King's | 2 | LETH | 3 | 25-14,28-30,26-24,23-25,15-13 |
10⁄21⁄2011 | KC | 1 | GMU | 3 | 25-21, 25-12, 20-25, 25-14 |
10⁄21⁄2011 | GPRC | 0 | MRU | 3 | 25-8,25-20,25-20 |
10⁄22⁄2011 | UA-AUG | 0 | BC | 3 | 25-16, 25-12, 25-12 |
10⁄22⁄2011 | King's | 3 | LETH | 0 | 25-22, 25-21, 28-26 |
10⁄22⁄2011 | KC | 0 | GMU | 3 | 13-25, 15-25, 13-25 |
10⁄22⁄2011 | GPRC | 1 | MRU | 3 | 18-25,25-23,25-17,25-19 |
10⁄22⁄2011 | CUCA | 0 | LAKE | 3 | 25-19,25-17,25-18 |
10⁄22⁄2011 | MHC | 3 | SAIT | 1 | 22-25,25-23,27-25,26-24 |
10⁄28⁄2011 | LETH | 3 | KC | 0 | 25-17,25-11,25-16 |
10⁄28⁄2011 | SAIT | 3 | LAKE | 1 | 17-25,25-16,25-15,25-20 |
10⁄28⁄2011 | GMU | 0 | MRU | 3 | 25-18, 25-13, 25-17 |
10⁄28⁄2011 | BC | 1 | RDC | 3 | 25-13 25-22 17-25 25-21 |
10⁄28⁄2011 | NAIT | 1 | King's | 3 | 25-23, 20-25, 25-27, 22-25 |
10⁄29⁄2011 | LETH | 3 | KC | 0 | 25-17, 25-21, 25-21 |
10⁄29⁄2011 | SAIT | 1 | LAKE | 3 | 29-31,28-26,25-22,25-16 |
10⁄29⁄2011 | BC | 1 | RDC | 3 | 15-25 27-25 25-22 25-15 |
10⁄29⁄2011 | MRU | 0 | GMU | 3 | 27-25, 25-14, 25-21 |
10⁄29⁄2011 | King's | 0 | NAIT | 3 | 25-15, 25-14,25-18 |
11⁄04⁄2011 | MRU | 3 | UA-AUG | 0 | 25-12,25-15,25-7 |
11⁄04⁄2011 | NAIT | 3 | BC | 1 | 24-26,25-22,26-24,25-14 |
11⁄04⁄2011 | CUCA | 0 | GPRC | 3 | 25-21,25-14,25-13 |
11⁄04⁄2011 | LAKE | 1 | LETH | 3 | 11-25,25-20,25-22,25-16 |
11⁄04⁄2011 | RDC | 1 | MHC | 3 | 25-11,25-17,22-25,25-23 |
11⁄04⁄2011 | KC | 0 | King's | 3 | 25-22, 25-13, 25-14 |
11⁄05⁄2011 | NAIT | 3 | BC | 0 | 25-22, 25-14, 25-18 |
11⁄05⁄2011 | CUCA | 3 | GPRC | 2 | 25-21,21-25,16-25,25-22,15-12 |
11⁄05⁄2011 | LAKE | 0 | LETH | 3 | 25-13, 25-20, 25-21 |
11⁄05⁄2011 | RDC | 0 | MHC | 3 | 25-17, 25-11, 25-17 |
11⁄05⁄2011 | KC | 1 | King's | 3 | 25-15, 23-25, 25-21, 25-16 |
11⁄05⁄2011 | UA-AUG | 0 | MRU | 3 | 25-15, 25-16, 25-10 |
11⁄11⁄2011 | LETH | 2 | CUCA | 3 | 25-19,25-17,21-25,18-25,17-15 |
11⁄11⁄2011 | GMU | 0 | MHC | 3 | 25-7, 25-20, 25-22 |
11⁄11⁄2011 | LAKE | 2 | MRU | 3 | 27-25,26-28,25-24,18-25,15-8 |
11⁄11⁄2011 | UA-AUG | 0 | SAIT | 3 | 25-23, 25-20, 25-12 |
11⁄12⁄2011 | LETH | 3 | CUCA | 0 | 29-27, 25-29, 25-17 |
11⁄12⁄2011 | GMU | 1 | MHC | 3 | 25-10,25-21,22-25,25-13 |
11⁄12⁄2011 | LAKE | 0 | MRU | 3 | 25-13,25-16,25-22 |
11⁄12⁄2011 | SAIT | 3 | UA-AUG | 0 | 25-16, 25-15, 25-11 |
11⁄18⁄2011 | MHC | 3 | CUCA | 0 | 25-12,25-15,25-12 |
11⁄18⁄2011 | GMU | 3 | GPRC | 0 | 25-19,25-22,25-22 |
11⁄18⁄2011 | NAIT | 3 | KC | 0 | 26-24,25-16,25-20 |
11⁄18⁄2011 | King's | 0 | RDC | 3 | 25-17 25-22 25-21 |
11⁄18⁄2011 | BC | 2 | SAIT | 3 | 25-17,18-25,25-23,21-25,15-12 |
11⁄19⁄2011 | MHC | 3 | CUCA | 0 | 25-23, 25-17, 25-22 |
11⁄19⁄2011 | GMU | 2 | GPRC | 3 | 25-17,10-25,25-23,14-25,15-11 |
11⁄19⁄2011 | NAIT | 3 | KC | 1 | 25-14,21-25,25-17,25-14 |
11⁄19⁄2011 | King's | 0 | RDC | 3 | 25-21 25-19 25-18 |
11⁄19⁄2011 | BC | 2 | SAIT | 3 | 18-25,21-25,25-17,25-14,15-12 |
11⁄24⁄2011 | NAIT | 3 | UA-AUG | 0 | 25-19, 25-14, 25-20 |
11⁄25⁄2011 | GPRC | 3 | BC | 1 | 20-25,25-22,25-20,25-13 |
11⁄25⁄2011 | CUCA | 1 | KC | 3 | 20-25,25-16,25-23,25-17 |
11⁄25⁄2011 | LAKE | 0 | GMU | 3 | 25-16, 25-21, 25-16 |
11⁄25⁄2011 | LETH | 0 | MHC | 3 | 25-20,25-23,25-21 |
11⁄25⁄2011 | UA-AUG | 0 | NAIT | 3 | 25-16, 25-8, 25-15 |
11⁄25⁄2011 | MRU | 3 | RDC | 1 | 21-25, 25-23, 25 -10,25-15 |
11⁄26⁄2011 | GPRC | 3 | BC | 0 | 25-23, 27-25, 25-23 |
11⁄26⁄2011 | CUCA | 1 | KC | 3 | 25-21,25-12,26-28,25-19 |
11⁄26⁄2011 | GMU | 3 | LAKE | 0 | 25-19,25-20,27-25 |
11⁄26⁄2011 | MHC | 3 | LETH | 0 | 25-21,25-19,25-15 |
11⁄26⁄2011 | RDC | 0 | MRU | 3 | 25-19, 25-18, 25-15 |
12⁄02⁄2011 | UA-AUG | 0 | CUCA | 3 | 25-21,25-20, 25-19 |
12⁄02⁄2011 | GPRC | 3 | NAIT | 1 | 23-25, 25-20, 25-21, 25-18 |
12⁄02⁄2011 | GMU | 3 | RDC | 2 | 5 -25,25-16,24-26,25-16,15-13 |
12⁄02⁄2011 | King's | 3 | SAIT | 0 | 25-16,25-19,32-30 |
12⁄03⁄2011 | GPRC | 0 | NAIT | 3 | 26-24, 25-13, 25-22 |
12⁄03⁄2011 | CUCA | 3 | UA-AUG | 0 | 25-14, 25-22, 25-15 |
12⁄03⁄2011 | RDC | 0 | GMU | 3 | 25-11, 25-19, 25-19 |
12⁄03⁄2011 | SAIT | 2 | King's | 3 | 25-16,26-28,25-19,22-25,15-13 |
1⁄06⁄2012 | SAIT | 3 | GPRC | 1 | 25-22,27-25,19-25,25-22 |
1⁄06⁄2012 | UA-AUG | 2 | KC | 3 | 25-12,18-25,20-25,26-24,15-6 |
1⁄06⁄2012 | NAIT | 1 | LAKE | 3 | 22-25,25-20,25-9,25-16 |
1⁄06⁄2012 | BC | 3 | LETH | 1 | 25-18,21-25,25-11,25-13 |
1⁄06⁄2012 | MHC | 3 | MRU | 2 | 20-25,27-25,20-25,25-15,15-8 |
1⁄07⁄2012 | SAIT | 0 | GPRC | 3 | 25-17,25-19,25-23 |
1⁄07⁄2012 | UA-AUG | 1 | KC | 3 | 13-25,25-10,25-23,25-18 |
1⁄07⁄2012 | BC | 3 | LETH | 0 | 25-20,25-12,25-12 |
1⁄07⁄2012 | MRU | 3 | MHC | 1 | 26-24,20-25,25-11,25-20 |
1⁄07⁄2012 | LAKE | 0 | NAIT | 3 | 25-21, 25-16, 25-23 |
1⁄13⁄2012 | MRU | 3 | BC | 0 | 26-24, 25-18, 25-18 |
1⁄13⁄2012 | LAKE | 1 | GPRC | 3 | 25-21,25-17,20-25,25-16 |
1⁄13⁄2012 | RDC | 3 | LETH | 2 | 25-15,23-25,24-26,25-21,15-12 |
1⁄13⁄2012 | King's | 2 | GMU | 3 | 25-18, 23-25 25-21 15-25 15-13 |
1⁄13⁄2012 | KC | 1 | MHC | 3 | 25-15,23-25,25-15,25-21 |
1⁄13⁄2012 | CUCA | 2 | NAIT | 3 | 25-23,25-22,17-25,17-25,6-15 |
1⁄14⁄2012 | MRU | 3 | BC | 1 | 25-16,25-18,21-25,25-19 |
1⁄14⁄2012 | LAKE | 0 | GPRC | 3 | 25-12, 25-17, 25-22 |
1⁄14⁄2012 | RDC | 3 | LETH | 2 | 14-25,25-19,25-15,15-25,15-11 |
1⁄14⁄2012 | KC | 0 | MHC | 3 | 25-15,26-24,25-20 |
1⁄14⁄2012 | GMU | 3 | King's | 0 | 25-22,25-20,25-22 |
1⁄14⁄2012 | NAIT | 3 | CUCA | 0 | 25-14,25-11,25-16 |
1⁄18⁄2012 | SAIT | 1 | MRU | 3 | 25-14, 23-25, 25-16, 25-16 |
1⁄20⁄2012 | King's | 3 | CUCA | 1 | 22-25,25-20,25-19,25-18 |
1⁄20⁄2012 | GPRC | 3 | KC | 0 | 25-23,25-16,25-16 |
1⁄20⁄2012 | UA-AUG | 0 | LAKE | 3 | 25-13,25-16,25-17 |
1⁄20⁄2012 | BC | 0 | GMU | 3 | 25-19, 25-14, 25-17 |
1⁄20⁄2012 | SAIT | 0 | RDC | 3 | 25-15 25-8 25-14 |
1⁄21⁄2012 | GPRC | 3 | KC | 2 | 25-23,25-18,26-28,19-25,18-16 |
1⁄21⁄2012 | BC | 1 | GMU | 3 | 25-22, 23-25, 25-21, 25-20 |
1⁄21⁄2012 | LAKE | 3 | UA-AUG | 0 | 25-15,25-15,25-17 |
1⁄21⁄2012 | RDC | 3 | SAIT | 0 | 25-20,25-20,25-23 |
1⁄21⁄2012 | CUCA | 1 | King's | 3 | 24-26,25-20,25-20,25-12 |
1⁄27⁄2012 | LETH | 3 | UA-AUG | 1 | 25-22,23-25,25-22,25-19 |
1⁄27⁄2012 | KC | 0 | BC | 3 | 25-16,25-22,25-16 |
1⁄27⁄2012 | RDC | 3 | GPRC | 0 | 25-15,27-25,25-21 |
1⁄27⁄2012 | CUCA | 0 | GMU | 3 | 25-16,25-23,25-15 |
1⁄27⁄2012 | MHC | 3 | NAIT | 0 | 25-18, 25-21, 25-22 |
1⁄27⁄2012 | MRU | 3 | King's | 2 | 22-25,25-22,25-22,23-25,15-9 |
1⁄28⁄2012 | LETH | 3 | UA-AUG | 0 | 25-15,25-14,25-16 |
1⁄28⁄2012 | KC | 1 | BC | 3 | 20-25,25-22,25-19,25-13 |
1⁄28⁄2012 | RDC | 3 | GPRC | 0 | 29-27,25-10,25-17 |
1⁄28⁄2012 | MHC | 2 | NAIT | 3 | 22-25,29-27,18-25,28-26,15-13 |
1⁄28⁄2012 | GMU | 3 | CUCA | 0 | 25-19,25-15,25-8 |
1⁄28⁄2012 | King's | 1 | MRU | 3 | 25-21,25-19,23-25,25-10 |
2⁄03⁄2012 | RDC | 3 | UA-AUG | 0 | 25-21,25-19,26-24 |
2⁄03⁄2012 | King's | 3 | LAKE | 2 | 17-25,21-26,25-22,25-19,15-9 |
2⁄03⁄2012 | NAIT | 2 | GMU | 3 | 25-15 23-25 25-17 25-27 15-13 |
2⁄03⁄2012 | BC | 2 | MHC | 3 | 25-12,23-25,22-25,25-19,15-10 |
2⁄03⁄2012 | LETH | 1 | SAIT | 3 | 18-25,25-20,25-11,25-20 |
2⁄04⁄2012 | BC | 1 | MHC | 3 | 25-9,26-28,25-23,27-25 |
2⁄04⁄2012 | SAIT | 1 | LETH | 3 | 25-11,15-25,28-26,25-20 |
2⁄04⁄2012 | GMU | 3 | NAIT | 1 | 26-24,25-16,23-25,25-19 |
2⁄04⁄2012 | UA-AUG | 0 | RDC | 3 | 25-8 25-21 25-15 |
2⁄04⁄2012 | LAKE | 3 | King's | 2 | 22-25,25-19,25-22,21-25,15-11 |
2⁄08⁄2012 | MRU | 3 | SAIT | 1 | 25-17,25-20,21-25,25-16 |
2⁄10⁄2012 | MHC | 3 | UA-AUG | 1 | 25-10,17-25,25-17,25-14 |
2⁄10⁄2012 | SAIT | 3 | CUCA | 1 | 22-25,25-8,25-13,25-22 |
2⁄10⁄2012 | KC | 0 | LAKE | 3 | 25-14,25-17,25-18 |
2⁄10⁄2012 | LETH | 0 | MRU | 3 | 25-20,25-20,25-18 |
2⁄10⁄2012 | NAIT | 3 | RDC | 2 | 25-12, 17-25,25-17,22-25,15-13 |
2⁄10⁄2012 | GPRC | 3 | King's | 1 | 25-15,25-21,22-25,25-17 |
2⁄11⁄2012 | MHC | 3 | UA-AUG | 0 | 25-22,25-14,25-23 |
2⁄11⁄2012 | KC | 1 | LAKE | 3 | 25-18,25-18,22-25,25-12 |
2⁄11⁄2012 | GPRC | 3 | King's | 2 | 25-15,25-19,24-26,18-25,17-15 |
2⁄11⁄2012 | MRU | 3 | LETH | 1 | 25-12,25-17,25-27,25-13 |
2⁄11⁄2012 | RDC | 3 | NAIT | 0 | 25-13,25-17,25-10 |
2⁄11⁄2012 | CUCA | 0 | SAIT | 3 | 25-22,25-9,25-21 |
CHAMPIONSHIP QUALIFIER
Date | Away Team | Games | Home Team | Games | Results |
2⁄17⁄2012 | LAKE | 3 | King's | 0 | 25-15,25-16,25-21 |
2⁄17⁄2012 | SAIT | 3 | LETH | 1 | 25-23,20-25,28-26,25-22 |
2⁄18⁄2012 | LETH | 1 | SAIT | 3 | 25-16,25-23,22-25,26-24 |
2⁄18⁄2012 | King's | 0 | LAKE | 3 | 27-25,25-22,25-15 |
ACAC CHAMPIONSHIP
(hosted by Medicine Hat College)
Date | Away Team | Games | Home Team | Games | Results |
2⁄24⁄2012 | NAIT | 0 | RDC | 3 | 25-23, 25-18, 25-20 |
2⁄24⁄2012 | LAKE | 0 | MRU | 3 | 26-24, 25-13, 25-21 |
2⁄24⁄2012 | GPRC | 3 | GMU | 1 | 25-19,25-20,20-25,25-16 |
2⁄24⁄2012 | SAIT | 0 | MHC | 3 | 25-22,25-18,25-21 |
2⁄25⁄2012 | NAIT | 2 | LAKE | 3 | 18-25,23-25,27-25, 25-21,15-13 |
2⁄25⁄2012 | GMU | 2 | SAIT | 3 | 17-25,19-25,25-22,25-22,15-11 |
2⁄25⁄2012 | RDC | 2 | MRU | 3 | 25-22,24-26,20-25,25-22,15-7 |
2⁄25⁄2012 | GPRC | 2 | MHC | 3 | 21-25,20-25,25-23,25-21,15-10 |
2⁄26⁄2012 | NAIT | 2 | GMU | 3 | 19-25,19-25,30-28,25-19,15-12 |
2⁄26⁄2012 | LAKE | 3 | SAIT | 0 | 25-15, 25-18, 25-19 |
2⁄26⁄2012 | RDC | 3 | GPRC | 2 | 25-12,23-25,25-19,23-25,18-16 |
2⁄26⁄2012 | MRU | 3 | MHC | 1 | 21-25, 25-13, 25-22, 25-21 |