Medicine Hat Antelope
 
Name FGA FGM FG% FTA FTM FT% Pts
Warren Ottenbreit 251 77 0.306 78 47 0.602 201
Robert Grisonich 180 82 0.450 42 28 0.660 192
Ron McDonell 174 66 0.379 52 30 0.576 162
Derek Redman 191 68 0.356 29 13 0.448 149
Randy Hauck 143 54 0.377 36 25 0.690 133
Bob Lastuka 100 38 0.380 32 15 0.468 91
Larry Meyers 90 29 0.320 10 6 0.600 64
Rick Sincennces 72 21 0.290 18 9 0.500 51
Richard Stomp 36 7 0.190 25 15 0.600 29
Kevin Ottenbreit 42 11 0.260 12 4 0.330 26
Greg Lambert 17 6 0.353 2 0 0.000 12
Totals 1296 459 0.354 336 192 0.571 1110
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1928 of 4858)

This page is created with TreePad