GRANDE PRAIRIE WOLVES
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Andrew Boone 24 101 30 29.7% 208 115 55.3% 84 48 57.1% 368 15.33 66 86 152 6.33 65 2.71
Nathan Sales 24 3 0 0.0% 244 116 47.5% 82 43 52.4% 275 11.46 66 60 126 5.25 25 1.04
Peter Kardos 21 123 38 30.9% 153 54 35.3% 30 13 43.3% 235 11.19 19 34 53 2.52 45 2.14
Cam Smith 24 79 20 25.3% 134 60 44.8% 72 46 63.9% 226 9.42 10 52 62 2.58 102 4.25
Colin Yates 24 34 5 14.7% 179 77 43.0% 71 45 63.4% 214 8.92 48 88 136 5.67 53 2.21
Jeff Cope 13 22 6 27.3% 56 34 60.7% 33 18 54.5% 104 8.00 17 35 52 4.00 12 0.92
Trevor Kerschbaumer 14 7 2 28.6% 43 23 53.5% 15 12 80.0% 64 4.57 11 19 30 2.14 7 0.50
Kevin Geurtsen 23 1 0 0.0% 65 23 35.4% 36 16 44.4% 62 2.70 46 77 123 5.35 10 0.43
Justin Rushton 24 9 1 11.1% 50 22 44.0% 21 9 42.9% 56 2.33 6 32 38 1.58 59 2.46
Derrick Sheane 18 0 0 0.0% 48 18 37.5% 29 14 48.3% 50 2.78 23 35 58 3.22 22 1.22
Dustin Louie 24 9 3 33.3% 35 11 31.4% 17 9 52.9% 40 1.67 10 20 30 1.25 26 1.08
Will Young 18 9 2 22.2% 12 7 58% 3 1 33% 21 1.17 8 12 20 1.11 8 0.44
Brad Potter 5 0 0 0.0% 1 1 100.0% 3 3 100.0% 5 1.00 1 0 1 0.20 0 0.00
Totals 24 397 107 27.0% 1228 561 45.7% 496 277 55.8% 1720 71.67 331 550 881 36.71 434 18.08
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1683 of 4749)

This page is created with TreePad