CONCORDIA THUNDER
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Shawna Siemens 24 2 0 0.0% 282 119 42.2% 170 76 44.7% 314 13.08 113 176 289 12.04 41 1.71
Becky Kleinmann 24 90 18 20.0% 171 65 38.0% 60 45 75.0% 229 9.54 13 49 62 2.58 52 2.17
Rachel Vachon 24 34 12 35.3% 160 57 35.6% 96 53 55.2% 203 8.46 18 39 57 2.38 93 3.88
Kyla Munn 24 0 0 0.0% 119 50 42.0% 66 30 45.5% 130 5.42 34 49 83 3.46 10 0.42
Bonnie Hommy 23 47 19 40.4% 74 20 27.0% 27 20 74.1% 117 5.09 12 19 31 1.35 24 1.04
Carissa Smith 24 18 7 38.9% 86 30 34.9% 52 32 61.5% 113 4.71 14 16 30 1.25 36 1.50
Marta Pietucha 23 0 0 0.0% 93 35 37.6% 34 13 38.2% 83 3.61 25 51 76 3.30 15 0.65
Shawne Russell 15 6 3 50.0% 48 25 52.1% 18 12 66.7% 71 4.73 7 38 45 3.00 5 0.33
Ursula Andiel 24 5 2 40.0% 65 20 30.8% 7 2 28.6% 48 2.00 7 14 21 0.88 11 0.46
Ginger Morrison 24 0 0 0.0% 44 16 36.4% 14 8 57.1% 40 1.67 9 26 35 1.46 1 0.04
Melissa Black 23 0 0 0.0% 51 13 25.5% 19 6 31.6% 32 1.39 9 18 27 1.17 11 0.48
Lois Wright 24 0 0 0.0% 30 9 30.0% 19 7 36.8% 25 1.04 8 35 43 1.79 66 2.75
Totals 24 202 61 30.2% 1223 459 37.5% 582 304 52.2% 1405 58.54 269 530 799 33.29 365 15.21
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2235 of 4749)

This page is created with TreePad