SAIT TROJANS
Regular Season
| Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Sarah Henriksen | 18 | 70 | 181 | 2.59 | 6 | 0.09 | 40 | 0.57 | 77 | 1.10 | 12 | 0.17 |
| Grace Florence | 16 | 62 | 38 | 0.61 | 439 | 7.08 | 19 | 0.31 | 102 | 1.65 | 8 | 0.13 |
| Liv Sladek | 13 | 26 | 13 | 0.50 | 6 | 0.23 | 2 | 0.08 | 13 | 0.50 | 4 | 0.15 |
| Arewyn Rae | 17 | 64 | 115 | 1.80 | 8 | 0.13 | 28 | 0.44 | 75 | 1.17 | 11 | 0.17 |
| Madison Dyck | 17 | 40 | 5 | 0.13 | 182 | 4.55 | 13 | 0.33 | 26 | 0.65 | 1 | 0.03 |
| Mia Delaquis | 18 | 69 | 152 | 2.20 | 10 | 0.14 | 22 | 0.32 | 107 | 1.55 | 9 | 0.13 |
| Lily Vandermolen | 6 | 13 | 5 | 0.38 | 3 | 0.23 | 2 | 0.15 | 3 | 0.23 | 6 | 0.46 |
| Avery Sande | 9 | 27 | 1 | 0.04 | 2 | 0.07 | 0 | 0.00 | 37 | 1.37 | 0 | 0.00 |
| Zenna Miller | 5 | 13 | 1 | 0.08 | 6 | 0.46 | 6 | 0.46 | 4 | 0.31 | 0 | 0.00 |
| Temi Bankole | 18 | 76 | 71 | 0.93 | 12 | 0.16 | 25 | 0.33 | 35 | 0.46 | 24 | 0.32 |
| Jocelyn Ruark | 18 | 69 | 137 | 1.99 | 9 | 0.13 | 9 | 0.13 | 56 | 0.81 | 38 | 0.55 |
| Sarah Hargrave | 9 | 29 | 49 | 1.69 | 6 | 0.21 | 6 | 0.21 | 35 | 1.21 | 3 | 0.10 |
| Mercedes Reinhart | 7 | 11 | 12 | 1.09 | 1 | 0.09 | 2 | 0.18 | 10 | 0.91 | 2 | 0.18 |
| Crystal Webber | 18 | 74 | 0 | 0.00 | 33 | 0.45 | 0 | 0.00 | 260 | 3.51 | 0 | 0.00 |
| Totals | 18 | 77 | 780 | 10.13 | 723 | 9.39 | 174 | 2.26 | 840 | 10.91 | 118 | 1.53 |
Playoffs
| Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
| Sarah Henriksen | 2 | 7 | 19 | 2.71 | 2 | 0.29 | 1 | 0.14 | 17 | 2.43 | 1 | 0.14 |
| Grace Florence | 2 | 7 | 3 | 0.43 | 56 | 8.00 | 7 | 1.00 | 25 | 3.57 | 0 | 0.00 |
| Liv Sladek | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
| Arewyn Rae | 2 | 7 | 14 | 2.00 | 1 | 0.14 | 1 | 0.14 | 17 | 2.43 | 1 | 0.14 |
| Madison Dyck | 2 | 3 | 0 | 0.00 | 6 | 2.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
| Mia Delaquis | 2 | 7 | 25 | 3.57 | 0 | 0.00 | 3 | 0.43 | 16 | 2.29 | 0 | 0.00 |
| Avery Sande | 2 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.33 | 0 | 0.00 |
| Zenna Miller | 2 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 |
| Temi Bankole | 2 | 7 | 14 | 2.00 | 3 | 0.43 | 0 | 0.00 | 3 | 0.43 | 3 | 0.43 |
| Jocelyn Ruark | 2 | 7 | 10 | 1.43 | 3 | 0.43 | 2 | 0.29 | 5 | 0.71 | 0 | 0.00 |
| Sarah Hargrave | 1 | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Crystal Webber | 2 | 7 | 0 | 0.00 | 3 | 0.43 | 0 | 0.00 | 38 | 5.43 | 0 | 0.00 |
| Totals | 2 | 7 | 86 | 12.29 | 74 | 10.57 | 14 | 2.00 | 127 | 18.14 | 5 | 0.71 |