LETHBRIDGE KODIAKS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Melanie Marek 18 2 0 0.0% 176 91 51.7% 92 66 71.7% 248 13.78 67 57 124 6.89 21 1.17
Darci Hamilton 20 85 25 29.4% 134 49 36.6% 40 22 55.0% 195 9.75 23 51 74 3.70 43 2.15
Lara Scott 18 15 5 33.3% 155 64 41.3% 69 49 71.0% 192 10.67 31 37 68 3.78 13 0.72
Aimee Sandham 20 45 13 28.9% 113 37 32.7% 34 19 55.9% 132 6.60 18 38 56 2.80 40 2.00
Lori French 17 0 0 0.0% 115 40 34.8% 69 38 55.1% 118 6.21 44 75 119 6.26 19 1.00
Evangeline Leclair 20 15 1 6.7% 130 43 33.1% 37 25 67.6% 114 5.70 25 24 49 2.45 47 2.35
Jill Cleland 16 30 5 16.7% 69 22 31.9% 15 9 60.0% 68 4.25 22 31 53 3.31 33 2.06
Mandy Stevens 19 3 0 0.0% 61 24 39.3% 7 5 71.4% 53 2.79 19 29 48 2.53 13 0.68
Jill Fletcher 18 1 0 0.0% 39 17 43.6% 25 15 60.0% 49 2.72 14 20 34 1.89 12 0.67
Jill Francis 18 3 1 33.3% 57 14 24.6% 16 5 31.3% 36 2.00 10 11 21 1.17 2 0.11
Wendy Day Chief 10 5 0 0.0% 32 10 31.3% 6 4 67% 24 2.40 3 5 8 0.80 6 0.60
Emily Mitchell 5 0 0 0.0% 6 3 50.0% 2 1 50.0% 7 1.40 0 4 4 0.80 0 0.00
Shannon McKay 1 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.00 0 0 0 0.00 0 0.00
Totals 20 204 50 24.5% 1087 414 38.1% 412 258 62.6% 1236 61.80 276 382 658 32.90 249 12.45
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2265 of 4749)

This page is created with TreePad