Women's Volleyball Results
2023 - 24
 


Date Away Team Games Home Team Games Results
13-Oct-23 LAKE 3 CUE 0  
13-Oct-23 OC 0 RDP 3  
13-Oct-23 SAIT 3 BC 2  
13-Oct-23 UAA 3 NWP 0  
13-Oct-23 TKU 3 KC 1  
14-Oct-23 SAIT 0 BC 3  
14-Oct-23 UAA 3 NWP 0  
14-Oct-23 TKU 3 KC 0  
14-Oct-23 CUE 0 LAKE 3  
20-Oct-23 LETH 0 AMB 3  
20-Oct-23 CUE 2 NAIT 3  
20-Oct-23 BC 3 OC 0  
20-Oct-23 RDP 3 SAIT 1  
20-Oct-23 NWP 0 TKU 3  
20-Oct-23 KC 0 UAA 3  
21-Oct-23 NAIT 0 CUE 3  
21-Oct-23 BC 3 OC 0  
21-Oct-23 NWP 0 TKU 3  
21-Oct-23 KC 2 UAA 3  
21-Oct-23 AMB 3 LETH 0  
21-Oct-23 SAIT 1 RDP 3  
27-Oct-23 RDP 3 AMB 0  
27-Oct-23 CUE 3 KC 2  
27-Oct-23 OC 0 SAIT 3  
27-Oct-23 MHC 0 BC 3  
27-Oct-23 NAIT 1 NWP 3  
27-Oct-23 TKU 0 LAKE 3  
28-Oct-23 CUE 0 KC 3  
28-Oct-23 MHC 0 BC 3  
28-Oct-23 NAIT 1 NWP 3  
28-Oct-23 AMB 3 RDP 1  
28-Oct-23 SAIT 3 OC 1  
28-Oct-23 LAKE 1 TKU 3  
3-Nov-23 CUE 3 OC 0  
3-Nov-23 SAIT 2 TKU 3  
3-Nov-23 KC 3 MHC 2  
3-Nov-23 RDP 3 NWP 1  
3-Nov-23 LAKE 3 BC 1  
4-Nov-23 UAA 3 LETH 0  
4-Nov-23 SAIT 3 CUE 1  
4-Nov-23 OC 0 TKU 3  
4-Nov-23 LAKE 3 MHC 0  
4-Nov-23 KC 1 BC 3  
4-Nov-23 RDP 3 NAIT 0  
10-Nov-23 LETH 3 MHC 1  
10-Nov-23 RDP 0 TKU 3  
11-Nov-23 UAA 2 AMB 3  
11-Nov-23 MHC 1 LETH 3  
17-Nov-23 AMB 0 KC 3  
17-Nov-23 CUE 0 RDP 3  
17-Nov-23 NAIT 3 OC 1  
17-Nov-23 NWP 3 SAIT 1  
17-Nov-23 LETH 0 LAKE 3  
17-Nov-23 BC 1 UAA 3  
18-Nov-23 AMB 0 LAKE 3  
18-Nov-23 NWP 3 OC 2  
18-Nov-23 NAIT 1 SAIT 3  
18-Nov-23 MHC 0 UAA 3  
18-Nov-23 LETH 2 KC 3  
24-Nov-23 SAIT 2 AMB 3  
24-Nov-23 TKU 3 CUE 0  
24-Nov-23 OC 3 MHC 0  
24-Nov-23 KC 1 NAIT 3  
24-Nov-23 RDP 3 LETH 0  
25-Nov-23 OC 3 MHC 2  
25-Nov-23 KC 3 NAIT 1  
25-Nov-23 RDP 3 LETH 0  
25-Nov-23 AMB 3 SAIT 1  
25-Nov-23 CUE 2 TKU 3  
25-Nov-23 UAA 0 LAKE 3  
1-Dec-23 LAKE 3 UAA 1  
11-Jan-24 BC 0 NAIT 3  
12-Jan-24 AMB 2 TKU 3  
12-Jan-24 LETH 0 CUE 3  
12-Jan-24 SAIT 1 UAA 3  
13-Jan-24 BC 3 NWP 1  
13-Jan-24 AMB 3 CUE 1  
13-Jan-24 UAA 3 OC 0  
13-Jan-24 LETH 0 TKU 3  
13-Jan-24 KC 0 RDP 3  
14-Jan-24 LAKE 3 RDP 0  
19-Jan-24 LETH 1 BC 3  
19-Jan-24 OC 2 AMB 3  
19-Jan-24 NWP 0 CUE 3  
19-Jan-24 MHC 0 RDP 3  
19-Jan-24 LAKE 3 KC 0  
19-Jan-24 NAIT 1 UAA 3  
20-Jan-24 LETH 2 BC 3  
20-Jan-24 NWP 0 CUE 3  
20-Jan-24 MHC 0 RDP 3  
20-Jan-24 LAKE 3 KC 0  
20-Jan-24 AMB 3 OC 0  
20-Jan-24 UAA 3 NAIT 1  
26-Jan-24 BC 0 AMB 3  
26-Jan-24 OC 0 LETH 3  
26-Jan-24 MHC 0 SAIT 3  
26-Jan-24 KC 3 NWP 2  
26-Jan-24 UAA 3 TKU 2  
26-Jan-24 LAKE 3 NAIT 0  
27-Jan-24 BC 1 AMB 3  
27-Jan-24 OC 2 LETH 3  
27-Jan-24 KC 2 NWP 3  
27-Jan-24 SAIT 3 MHC 1  
27-Jan-24 TKU 1 UAA 3  
27-Jan-24 NAIT 0 LAKE 3  
2-Feb-24 AMB 3 MHC 0  
2-Feb-24 UAA 3 CUE 1  
2-Feb-24 LETH 3 SAIT 0  
2-Feb-24 NWP 0 LAKE 3  
2-Feb-24 TKU 3 NAIT 0  
2-Feb-24 BC 3 RDP 1  
3-Feb-24 NWP 0 LAKE 3  
3-Feb-24 BC 3 RDP 2  
3-Feb-24 MHC 0 AMB 3  
3-Feb-24 CUE 1 UAA 3  
3-Feb-24 SAIT 0 LETH 3  
3-Feb-24 NAIT 0 TKU 3  
9-Feb-24 TKU 3 BC 0  
9-Feb-24 NWP 1 AMB 3  
9-Feb-24 CUE 3 MHC 0  
9-Feb-24 OC 0 LAKE 3  
9-Feb-24 SAIT 3 KC 0  
9-Feb-24 NAIT 0 LETH 3  
10-Feb-24 CUE 2 BC 3  
10-Feb-24 NAIT 0 AMB 3  
10-Feb-24 OC 1 KC 3  
10-Feb-24 SAIT 0 LAKE 3  
10-Feb-24 TKU 3 MHC 0  
10-Feb-24 NWP 2 LETH 3  
10-Feb-24 RDP 1 UAA 3  
16-Feb-24 MHC 0 NWP 3  
17-Feb-24 RDP 3 OC 1  
17-Feb-24 MHC 2 NAIT 3  
 
ACAC WOMEN'S VOLLEYBALL CHAMPIONSHIP 
hosted by Lethbridge College
 


Date Away Team Games Home Team Games Results
22-Feb-24 BC 3 UAA 1  
22-Feb-24 KC 0 AMB 3  
22-Feb-24 TKU 0 RDP 3  
22-Feb-24 LAKE 3 LETH 0  
23-Feb-24 KC 1 UAA 3  
23-Feb-24 LETH 0 TKU 3  
23-Feb-24 BC 2 AMB 3  
23-Feb-24 RDP 1 LAKE 3  
24-Feb-24 TKU 3 UAA 1  
24-Feb-24 BC 3 RDP 0 Bronze: Briercrest College
24-Feb-24 LAKE 3 AMB 0 Silver: Ambrose University 
Gold: Lakeland College
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1312 of 4858)

This page is created with TreePad