Lethbridge Kodiaks
 
Name GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P%
J. Geddes 16 211 13.2 8 4 50.0 165 69 41.8 88 61 69.3
J. Dezall 16 197 12.3 10 3 30.0 147 64 43.5 77 60 77.9
K. Bohne 16 147 9.2 10 2 20.0 134 60 44.8 30 21 70.0
C. Hauck 16 136 8.5 1 0 0.0 133 48 36.1 68 40 58.8
L. Ressler 9 74 8.2 31 8 25.8 44 19 43.2 16 12 75.0
J. Baker 14 67 4.8 0 0 0.0 76 30 39.5 21 7 33.3
S. Groenboom 16 52 3.3 7 1 14.3 57 15 26.3 30 19 63.3
L. Sprinkle 16 29 1.8 2 0 0.0 37 12 32.4 10 5 50.0
C. Helle 6 17 2.8 0 0 0.0 12 7 58.3 10 3 30.0
W. Draper 16 15 0.9 0 0 0.0 22 7 31.8 4 1 25.0
W. Molcak 9 10 1.1 0 0 0.0 17 4 23.5 2 2 100.0
K. Nelson 9 7 0.7 0 0 0.0 15 3 20.0 5 1 20.0
A. Fraser 6 3 0.5 0 0 0.0 3 0 0.0 4 3 75.0
Bench 16 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 16 965 60.3 69 18 26.1 862 338 29.2 365 235 64.4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2349 of 4749)

This page is created with TreePad