2025-26 MEN'S VOLLEYBALL LEAGUE LEADERS

North: CUE, KC, LAKE, NAIT, NWP, TKU, UAA
South: AMB, BC, LPK, MHC, OC, RDP, SAIT

 

KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 J Kriletich NWP 70 221 3.16
2 D Nazarchuk UAA 64 220 3.44
3 A Silveira KC 60 202 3.37
4 J Watson NAIT 43 169 3.93
5 K Tuininga TKU 67 141 2.10
6 J Phillips NAIT 43 133 3.09
7 B Wight CUE 40 129 3.23
8 J Dumont NWP 67 120 1.79
9 W Martin NWP 52 119 2.29
10 T Ebbs KC 59 115 1.95
11 K Bennett NAIT 49 113 2.31
12 E Yodogawa UAA 53 113 2.13
13 R Parada Lima KC 39 105 2.69
14 J Bigstone NWP 67 100 1.49
15 B Kieser NAIT 58 98 1.69
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 C Marshall LPK 72 268 3.72
2 C Nemeth RDP 57 241 4.23
3 N Verhoef AMB 71 215 3.03
4 W Reiniger MHC 74 209 2.82
5 C Strachan AMB 79 179 2.27
6 C Vos BC 59 177 3.00
7 S Finnigan OC 63 164 2.60
8 B Dyck LPK 53 151 2.85
8 N Hill OC 72 151 2.10
10 K Miller AMB 59 149 2.53
11 C Bergen LPK 64 148 2.31
12 B Lower RDP 56 133 2.38
13 M Revet BC 62 131 2.11
14 J Reuss BC 62 122 1.97
15 D Sterling OC 66 117 1.77
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 K Rosnau KC 62 560 9.03
2 M Gorski NAIT 49 454 9.27
3 C Hartman UAA 61 442 7.25
4 N Pigott LAKE 51 387 7.59
5 O Schmidt NWP 62 337 5.44
6 L Frost CUE 56 312 5.57
7 C Tuttle NWP 51 266 5.22
8 C Boelee TKU 47 252 5.36
9 S VanderMeer TKU 28 217 7.75
10 J Spinney NAIT 33 198 6.00
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 B St. Pierre LPK 64 543 8.48
2 J Louw BC 74 531 7.18
3 K Hamilton MHC 73 525 7.19
4 A Rezaei AMB 66 496 7.52
5 S Vanderzee OC 66 460 6.97
6 N Samia RDP 49 295 6.02
7 E Mah RDP 33 253 7.67
8 M Debeljak SAIT 51 212 4.16
9 A Liao SAIT 30 205 6.83
10 C Needham AMB 34 121 3.56
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 J Smith UAA 62 163 2.63
2 R Robertson TKU 63 147 2.33
3 K Desmarais-Joseph KC 62 122 1.97
4 L Sarna LAKE 50 111 2.22
5 A Silveira KC 60 109 1.82
5 K Smith NWP 61 109 1.79
7 K Dunfield NAIT 62 101 1.63
8 K Rosnau KC 62 90 1.45
9 J Kriletich NWP 70 84 1.20
10 C Hartman UAA 61 77 1.26
11 K Tuininga TKU 67 75 1.12
12 J Dumont NWP 67 70 1.04
13 R Parada Lima KC 39 69 1.77
14 E Yodogawa UAA 53 67 1.26
15 J Watson NAIT 43 64 1.49
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 C Johnson BC 70 138 1.97
1 M Fisher LPK 72 138 1.92
3 B Farley AMB 71 135 1.90
4 R Cherivi Rincon SAIT 62 128 2.06
5 E Knezacek MHC 71 117 1.65
6 B Noskey RDP 60 115 1.92
7 K Hamilton MHC 73 103 1.41
8 W Reiniger MHC 74 97 1.31
9 B St. Pierre LPK 64 94 1.47
9 J Hudson OC 71 94 1.32
9 N Hill OC 72 94 1.31
12 D Sterling OC 66 87 1.32
13 C Nemeth RDP 57 83 1.46
14 C Bergen LPK 64 81 1.27
14 C Strachan AMB 79 81 1.03
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 J Bigstone NWP 67 54 0.81
2 N Espetveidt LAKE 50 36 0.72
3 J Kriletich NWP 70 35 0.50
4 N Rigney KC 56 34 0.61
5 L Boucher KC 54 30 0.56
6 C Lockington NWP 66 24 0.36
7 E Rayner LAKE 51 23 0.45
8 L Erdman UAA 61 22 0.36
8 O Rasmuson UAA 63 22 0.35
10 B Kieser NAIT 58 21 0.36
11 L Frost CUE 56 19 0.34
12 J Annett NAIT 25 18 0.72
12 J Watson NAIT 43 18 0.42
14 M Rottier CUE 50 17 0.34
14 F Howard NAIT 51 17 0.33
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 T Bean BC 67 43 0.64
2 E Meili BC 55 33 0.60
2 L Reiniger MHC 72 33 0.46
4 E Ockerman RDP 51 32 0.63
4 J Hawkswell OC 65 32 0.49
6 C Sinclair OC 64 31 0.48
6 T Iwanczuk LPK 71 31 0.44
8 C Aasman MHC 73 29 0.40
8 K Hamilton MHC 73 29 0.40
8 C Strachan AMB 79 29 0.37
11 N Hill OC 72 27 0.38
12 J Louw BC 74 26 0.35
13 D Slater AMB 67 25 0.37
14 S Finnigan OC 63 24 0.38
14 N Verhoef AMB 71 24 0.34
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 K Rosnau KC 62 38 0.61
2 D Nazarchuk UAA 64 29 0.45
3 A Silveira KC 60 27 0.45
4 J Kriletich NWP 70 24 0.34
5 N Pigott LAKE 51 23 0.45
6 E Yodogawa UAA 53 19 0.36
6 C Hartman UAA 61 19 0.31
8 B Wight CUE 40 17 0.42
9 J Phillips NAIT 43 16 0.37
9 T Fredlund TKU 54 16 0.30
11 T Ebbs KC 59 15 0.25
12 K Bennett NAIT 49 14 0.29
12 J Bigstone NWP 67 14 0.21
14 O Schmidt NWP 62 13 0.21
15 A Dufour CUE 24 12 0.50
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 B Dyck LPK 53 31 0.58
2 C Nemeth RDP 57 27 0.47
3 W Reiniger MHC 74 25 0.34
4 C Bergen LPK 64 24 0.38
4 D Sterling OC 66 24 0.36
6 C Giesbrecht AMB 62 23 0.37
6 N Hill OC 72 23 0.32
8 M Debeljak SAIT 51 22 0.43
9 T Bean BC 67 21 0.31
10 J Reuss BC 62 20 0.32
11 N Verhoef AMB 71 19 0.27
12 J Braun BC 48 18 0.38
12 M Revet BC 62 18 0.29
14 L Williams SAIT 62 17 0.27
15 C Aasman MHC 73 16 0.22

 

 

 

PLAYOFFS
 
PLAYOFF - KILL LEADERS
  Name Team SP Kills AVG
1 B Dyck LPK 13 59 4.54
2 C Nemeth RDP 10 58 5.80
3 A Silveira KC 10 45 4.50
4 K Miller AMB 11 40 3.64
5 N Verhoef AMB 11 39 3.55
6 J Kriletich NWP 13 37 2.85
7 C Marshall LPK 13 36 2.77
7 J Dumont NWP 13 36 2.77
9 B Kopec KC 10 30 3.00
9 C Lockington NWP 13 30 2.31
11 C Vos BC 10 25 2.50
11 O Langberg RDP 10 25 2.50
13 D Nazarchuk UAA 6 23 3.83
14 T Ebbs KC 10 22 2.20
15 J Watson NAIT 8 21 2.63
 
PLAYOFF - ASSIST LEADERS
  Name Team SP Assists AVG
1 E Mah RDP 10 104 10.40
2 B St. pierre LPK 13 103 7.92
3 K Rosnau KC 10 90 9.00
3 C Tuttle NWP 12 90 7.50
5 C Needham AMB 10 82 8.20
6 J Louw BC 10 77 7.70
7 M Gorski NAIT 8 65 8.13
8 C Hartman UAA 5 31 6.20
8 J Spinney NAIT 6 31 5.17
10 O Schmidt NWP 12 20 1.67
 
PLAYOFF - DIG LEADERS
  Name Team SP Digs AVG
1 C Johnson BC 10 27 2.70
2 M Fisher LPK 13 25 1.92
3 D Andison NAIT 11 23 2.09
4 B St. pierre LPK 13 22 1.69
5 B Noskey RDP 10 21 2.10
5 K Desmarais-Joseph KC 10 21 2.10
7 J Smith UAA 6 19 3.17
8 J Kriletich NWP 13 18 1.38
9 B Kopec KC 10 17 1.70
9 K Smith NWP 13 17 1.31
 
PLAYOFF - BLOCKS LEADERS
  Name Team SP Blocks AVG
1 T Iwanczuk LPK 13 11 0.85
2 C Lockington NWP 13 8 0.62
3 N Rigney KC 10 7 0.70
4 A Silveira KC 10 6 0.60
4 D Furlan RDP 10 6 0.60
6 L Erdman UAA 6 5 0.83
6 B Lower RDP 10 5 0.50
6 T Bean BC 10 5 0.50
6 D Slater AMB 11 5 0.45
6 C Tuttle NWP 12 5 0.42
 
PLAYOFF - SERVICE ACE LEADERS
  Name Team SP Aces AVG
1 C Bergen LPK 12 7 0.58
2 B Lower RDP 10 6 0.60
3 D Furlan RDP 10 5 0.50
4 K Miller AMB 11 4 0.36
4 B Dyck LPK 13 4 0.31
4 J Kriletich NWP 13 4 0.31
7 D Nazarchuk UAA 6 3 0.50
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4855 of 5018)

This page is created with TreePad