MOUNT ROYAL COUGARS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Robyn Middlestead 20 89 28 31.5% 113 45 39.8% 43 33 76.7% 207 10.35 25 22 47 2.35 53 2.65
Lauren Wallace 20 14 2 14.3% 134 69 51.5% 86 60 69.8% 204 10.20 47 50 97 4.85 64 3.20
Gina Guimont 20 1 0 0.0% 155 71 45.8% 71 50 70.4% 192 9.60 40 46 86 4.30 23 1.15
Sarah Howard 19 10 1 10.0% 128 51 39.8% 31 18 58.1% 123 6.47 40 37 77 4.05 37 1.95
Andrea Mikus 20 9 3 33.3% 92 41 44.6% 35 29 82.9% 120 6.00 25 21 46 2.30 41 2.05
Nadane Jackson 18 14 8 57.1% 63 30 47.6% 42 32 76.2% 116 6.44 19 21 40 2.22 39 2.17
Tamara Gehring 18 1 0 0.0% 99 40 40.4% 38 23 60.5% 103 5.72 17 46 63 3.50 19 1.06
Erin Jopp 16 2 0 0.0% 90 37 41.1% 17 14 82.4% 88 5.50 15 32 47 2.94 23 1.44
Krista McMillian 16 0 0 0.0% 67 27 40.3% 32 16 50.0% 70 4.38 23 35 58 3.63 5 0.31
Ashlee Guise 20 37 5 13.5% 35 19 54.3% 24 17 70.8% 70 3.50 11 30 41 2.05 69 3.45
Jamie Bell 10 34 9 26.5% 23 14 60.9% 23 13 56.5% 68 6.80 10 18 28 2.80 16 1.60
Lise Pedersen 18 7 1 14.3% 72 17 23.6% 11 5 45.5% 42 2.33 5 12 17 0.94 18 1.00
Amanda Arbuckle 12 0 0 0.0% 28 11 39.3% 7 2 28.6% 24 2.00 8 19 27 2.25 5 0.42
Shauna Burry 9 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0.00 0 0 0 0.00 0 0.00
Totals 20 218 57 26.1% 1099 472 42.9% 460 312 67.8% 1427 71.35 285 389 674 33.70 412 20.60
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2226 of 4749)

This page is created with TreePad