WOMEN'S VOLLEYBALL LEAGUE LEADERS 2017-18
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 M Koch  GPRC 92 298 3.24
2 J Bontkes  TKU 81 264 3.26
3 D Nieman  KC 78 235 3.01
4 A Kuse  LAKE 74 232 3.14
5 H Gorgichuk  NAIT 88 228 2.59
6 J Heupel  CUE 89 223 2.51
7 K Kupka  NAIT 87 205 2.36
8 J Cross  GPRC 87 202 2.32
9 R Metrunec  UAA 86 198 2.30
10 S Becker  LAKE 74 187 2.53
11 J Donnelly  NAIT 78 169 2.17
12 K Mah  UAA 82 146 1.78
13 C Buist  TKU 84 144 1.71
14 T Smith  CUE 70 130 1.86
15 R Petrie  UAA 86 127 1.48
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 S Zacharias  BC 80 344 4.30
2 A Stigter  MHC 88 286 3.25
3 K Ward  LETH 89 278 3.12
4 M Dawe  RDC 82 271 3.30
5 M Barthel  RDC 82 211 2.57
6 M Williscroft  AMB 89 196 2.20
7 L Serafini  LETH 82 175 2.13
8 J Johner  AMB 92 174 1.89
9 W Lewington  AMB 92 170 1.85
10 J Roch  SAIT 87 168 1.93
11 B Garner  BC 77 165 2.14
12 K Peterson  BC 79 156 1.97
13 B Christie  MHC 77 149 1.94
14 V Ringuette  OC 68 142 2.09
15 J Leong  SAIT 81 137 1.69
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
1 R Sigurdson  LAKE 80 767 9.59
2 J Bain  NAIT 87 753 8.66
3 P Xu  TKU 84 655 7.80
4 K Wagner  UAA 84 554 6.60
5 S Sholter  GPRC 71 537 7.56
6 R Rizzoli  CUE 70 522 7.46
7 R Toth  KC 70 481 6.87
8 M Wolstenholme  GPRC 87 218 2.51
9 E Derbyshire  CUE 33 175 5.30
10 S Dedrick  UAA 46 128 2.78
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
1 A Zacharias  BC 85 781 9.19
2 C Kayser  RDC 86 719 8.36
3 A Noel  LETH 81 580 7.16
4 J Zacharias  AMB 91 571 6.27
5 J Oelke  MHC 68 448 6.59
6 T Geier  SAIT 46 343 7.46
7 V Headley  SAIT 47 317 6.74
8 A Gammel  OC 59 280 4.75
9 R Stewart  MHC 27 210 7.78
10 J Saj  OC 57 155 2.72
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 L Smith  NAIT 86 321 3.73
2 S McDonald  CUE 81 297 3.67
3 O Thomson  LAKE 76 248 3.26
4 M Wolstenholme  GPRC 87 241 2.77
5 B Wells  TKU 55 229 4.16
6 D Nieman  KC 78 222 2.85
7 M Koch  GPRC 92 217 2.36
8 K Low  KC 61 216 3.54
9 K Mah  UAA 82 208 2.54
10 A Theune  TKU 81 207 2.56
11 S Becker  LAKE 74 204 2.76
12 J Bontkes  TKU 81 198 2.44
13 J Cross  GPRC 87 194 2.23
14 H Gorgichuk  NAIT 88 191 2.17
15 K Wagner  UAA 84 186 2.21
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 S Suchy  MHC 88 336 3.82
2 M Kerr  AMB 92 307 3.34
3 K Kindrachuk  BC 82 297 3.62
4 K Domoney  RDC 86 288 3.35
5 S Kirkland  SAIT 88 265 3.01
6 J Roch  SAIT 87 222 2.55
7 C Serrano  OC 75 221 2.95
8 M Dawe  RDC 82 214 2.61
9 J Johner  AMB 92 210 2.28
10 K Ward  LETH 89 209 2.35
11 A Stigter  MHC 88 204 2.32
12 J Leong  SAIT 81 196 2.42
13 M Williscroft  AMB 89 191 2.15
14 R Hirata  LETH 62 186 3.00
15 B Garner  BC 77 167 2.17
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 C Buist  TKU 84 60 0.71
2 A Grondin  LAKE 72 54 0.75
3 S Warchola  TKU 81 52 0.64
4 R Petrie  UAA 86 51 0.59
5 C Steinley  LAKE 69 45 0.65
6 J Heupel  CUE 89 45 0.51
7 L VanDyke  UAA 72 44 0.61
8 T Card  NAIT 63 43 0.68
9 J Kaulback  GPRC 83 43 0.52
10 H Field  KC 74 35 0.47
11 K Kupka  NAIT 87 33 0.38
12 T Smith  CUE 70 27 0.39
13 L Friesen  GPRC 77 27 0.35
14 M Koch  GPRC 92 27 0.29
15 D Nieman  KC 78 26 0.33
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 L Serafini  LETH 82 58 0.71
2 S Dhami  SAIT 74 57 0.77
3 H Delemont  RDC 72 45 0.63
4 W Lewington  AMB 92 45 0.49
5 K Peterson  BC 79 41 0.52
6 M Barthel  RDC 82 40 0.49
7 P Burton  MHC 71 39 0.55
8 A Leskow  AMB 78 38 0.49
9 T Ellis  SAIT 77 37 0.48
10 M Schmidt  RDC 79 37 0.47
11 B Christie  MHC 77 35 0.45
12 T Mikado  LETH 75 30 0.40
13 S Roux  OC 75 29 0.39
14 J Johner  AMB 92 26 0.28
15 J Brown  LETH 55 25 0.45
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 A Kuse  LAKE 74 38 0.51
2 R Sigurdson  LAKE 80 32 0.40
3 J Bain  NAIT 87 31 0.36
4 D Nieman  KC 78 30 0.38
5 M Koch  GPRC 92 30 0.33
6 T Smith  CUE 70 28 0.40
7 V Johnstone  CUE 83 28 0.34
8 P Xu  TKU 84 28 0.33
9 H Gorgichuk  NAIT 88 28 0.32
10 K Kupka  NAIT 87 25 0.29
11 S Svicenec  KC 65 24 0.37
12 S Sholter  GPRC 71 22 0.31
13 R Bates  UAA 78 22 0.28
14 R Metrunec  UAA 86 22 0.26
15 C Buist  TKU 84 21 0.25
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 S Zacharias  BC 80 72 0.90
2 J Rapley  BC 70 51 0.73
3 K Peterson  BC 79 45 0.57
4 K Ward  LETH 89 43 0.48
5 B Garner  BC 77 42 0.55
6 C Kayser  RDC 86 39 0.45
7 M Barthel  RDC 82 32 0.39
8 W Lewington  AMB 92 32 0.35
9 A Noel  LETH 81 30 0.37
10 M Williscroft  AMB 89 30 0.34
11 A Leskow  AMB 78 29 0.37
12 A Zacharias  BC 85 29 0.34
13 J Roch  SAIT 87 29 0.33
14 J Zacharias  AMB 91 29 0.32
15 J Leong  SAIT 81 25 0.31
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4757 of 4858)

This page is created with TreePad