WOMEN'S SOCCER TEAM SEASON SUMMARIES
RDP Queens
 
Regular Season
 
# Name GP G A SH SH% SOG SOG% PK GW
00 Abby Kotyk 12 0 0 0 - 0 - 0-1 0
2 Cara Lord 12 0 0 1 .000 1 1.000 0-0 0
4 Quinn Daku 11 2 1 3 .667 6 2.000 0-0 0
5 Grace Smith 11 3 2 5 .600 11 2.200 0-0 2
6 Anessa Harrod 12 5 0 8 .625 8 1.000 0-0 2
7 Sofia Quinteros 12 1 2 10 .100 4 .400 0-0 1
10 Paige Kalbfleisch 9 2 5 7 .286 7 1.000 0-0 1
11 Kayla Yeo 12 0 2 4 .000 6 1.500 0-0 0
12 Rilyn Clement 12 0 1 6 .000 2 .333 0-0 0
13 Isabel Anthony 12 3 1 7 .429 11 1.571 0-0 0
15 Payton Erick 12 1 2 2 .500 2 1.000 0-0 0
17 Kyra Remekie 12 0 0 1 .000 0 .000 0-0 0
18 Rylyn Morse 10 2 0 0 - 4 - 0-0 0
19 Erica Navarro 12 2 1 8 .250 8 1.000 0-0 0
20 Sein Furuyama 6 0 0 0 - 0 - 0-0 0
21 Serenity Brown 10 0 0 0 - 0 - 0-0 0
  Totals 12 21 17 117 .179 71 .607 0-1 6
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
00 Abby Kotyk 12 1080 6 5 1 5⁄0 18 1.50 62 .775
  Totals 12 1080 6 5 1 5 18 1.50 63 .778
 
 
Playoffs
 
# Name GP G A SH SH% SOG SOG% PK GW
0 Abby Kotyk 1 0 0 0 - 0 - 0-0 0
2 Cara Lord 1 0 0 0 - 0 - 0-0 0
6 Anessa Harrod 1 0 0 1 .000 0 .000 0-0 0
7 Sofia Quinteros 1 0 0 1 .000 0 .000 0-0 0
10 Paige Kalbfleisch 1 1 0 3 .333 3 1.000 0-0 0
11 Kayla Yeo 1 0 0 0 - 0 - 0-0 0
12 Rilyn Clement 1 0 0 1 .000 0 .000 0-0 0
13 Isabel Anthony 1 0 0 0 - 0 - 0-0 0
15 Payton Erick 1 0 0 1 .000 0 .000 0-0 0
17 Kyra Remekie 1 0 0 0 - 0 - 0-0 0
18 Rylyn Morse 1 0 0 0 - 0 - 0-0 0
19 Erica Navarro 1 0 0 0 - 0 - 0-0 0
20 Sein Furuyama 1 0 0 0 - 0 - 0-0 0
21 Serenity Brown 1 0 0 0 - 0 - 0-0 0
  Totals 1 1 0 7 .143 3 .429 0-0 0
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
0 Abby Kotyk 1 90 0 1 0 0⁄0 6 6.00 10 .625
  Totals 1 90 0 1 0 0 6 6.00 10 .625
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3190 of 4858)

This page is created with TreePad