KING'S EAGLES
 
 
** DAKSTATS:  FG & FGA include 3P & 3PA; 3P = 1 pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Ethan Wollmann 24 69 162 0.426 17 42 0.405 37 53 0.698 23 59 82 3.4 33 45 64 1 44 192 8.0
5 Jeremy Barrows 24 26 89 0.292 16 43 0.372 25 32 0.781 7 19 26 1.1 29 28 59 0 27 93 3.9
6 Cecil Israel 23 59 148 0.399 15 41 0.366 33 39 0.846 12 36 48 2.1 47 36 69 2 23 166 7.2
9 Christopher Aubrey 24 21 69 0.304 0 0 0.000 21 39 0.538 16 26 42 1.8 52 21 37 1 15 63 2.6
11 Reid Fralick 24 61 163 0.374 41 115 0.357 11 19 0.579 6 30 36 1.5 31 18 42 2 23 174 7.3
12 Ben Battjes 14 0 6 0.000 0 0 0.000 4 7 0.571 1 5 6 0.4 8 0 5 0 3 4 0.3
14 Joshua Noble 16 4 12 0.333 0 0 0.000 7 8 0.875 6 18 24 1.5 2 3 7 0 3 15 0.9
15 Anthony Skepple 21 17 36 0.472 4 6 0.667 15 26 0.577 8 27 35 1.7 20 8 21 1 12 53 2.5
21 Greg Sneep 17 18 78 0.231 0 2 0.000 22 42 0.524 20 44 64 3.8 29 13 16 3 10 58 3.4
23 Marshall Price 24 107 207 0.517 1 1 1.000 77 96 0.802 26 71 97 4.0 85 23 66 10 39 292 12.2
24 Clayton Price 24 28 90 0.311 0 8 0.000 29 46 0.630 22 39 61 2.5 39 27 45 1 18 85 3.5
95 Kevin Dia 14 56 132 0.424 23 56 0.411 30 34 0.882 12 44 56 4.0 20 28 30 4 52 165 11.8
97 Scott Reynolds 14 69 143 0.483 3 11 0.273 35 48 0.729 19 34 53 3.8 32 27 66 2 39 176 12.6
98 Paul Dhillon 7 1 6 0.167 0 1 0.000 1 2 0.500 0 1 1 0.1 2 2 5 0 1 3 0.4
99 Jayson Barrows 15 13 43 0.302 3 16 0.188 25 30 0.833 6 13 19 1.3 26 20 35 0 5 54 3.6
  TEAM                     4 20 24       39        
  KING'S 24 549 1384 0.397 123 342 0.360 372 521 0.714 188 486 674 28.1 458 299 606 27 314 1593 66.4
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1570 of 4749)

This page is created with TreePad