Medicine Hat Rattlers                  
                                 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
R. Seeman 16 16 246 15.4 8 2 25.0 178 96 53.9 75 48 60.0 46 57 24
C. Harrison 16 16 224 14.0 47 13 27.6 143 74 51.7 58 37 63.8 25 83 32
M. Deutscher 16 16 182 11.4 17 8 47.1 114 55 48.2 68 48 70.6 38 27 29
K. Nielson 16 16 177 11.1 62 20 32.3 82 39 47.6 57 39 68.4 18 25 29
C. Franklin 16 16 129 8.1 32 5 15.6 79 40 50.6 47 34 72.3 7 44 100
J. Mcleod 16 16 112 7.0 39 10 25.6 60 31 51.7 33 20 60.6 20 15 39
R. Skierka 16 15 71 4.7 18 3 16.7 57 28 49.1 10 6 60.0 17 10 35
M. May 16 14 69 4.9 20 7 35.0 39 19 51.3 17 10 64.7 5 18 23
J. Musschoot 16 9 29 3.2 0 0 0.0 17 12 70.6 9 5 55.6 7 10 2
D. Isbister 11 8 28 3.5 17 3 17.6 38 9 23.7 2 1 50.0 1 6 12
B. Schile 7 2 5 2.5 0 0 0.0 4 1 25.0 6 3 50.0 1 1 1
Totals 16 16 1272 79.5 260 71 27.3 811 404 49.8 382 251 65.7 185 296 326
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1759 of 4749)

This page is created with TreePad