MOUNT ROYAL COUGARS

 
Name GP G A Pts PIM PP SH GW
Mike Brown 27 11 18 29 63 3 0 2
Tyler Jewitt 28 11 18 29 30 4 0 1
Eric Galbraith 28 16 10 26 44 3 0 0
Jeff Barrett 28 14 12 26 57 5 0 4
Vinnie Muchalla 27 12 10 22 61 0 0 3
Jeremy Roberts 25 9 12 21 67 1 0 0
Jason MacDonald 26 7 12 19 18 2 0 1
Brad Haber 24 2 13 15 2 1 0 1
Nick Bell 22 1 14 15 6 1 0 0
Bradley Goss 24 4 10 14 47 0 0 2
Justin Daigle 23 7 6 13 20 2 0 3
Jordon Harrison 16 6 7 13 74 0 0 2
Darnell Glass 26 5 8 13 48 0 0 0
Kevin Knopp 28 3 6 9 2 0 0 0
Curtis Beech 28 0 9 9 44 0 0 0
Brendan Turnbull 26 5 3 8 52 0 0 0
Jessie Tresierra 25 4 4 8 53 2 0 0
Sam Muchalla 11 1 5 6 16 1 0 1
Tyler Eskesen 13 2 2 4 14 0 0 0
Matt Strong 23 1 3 4 46 0 0 0
Erik Slemp 5 2 1 3 4 1 0 1
Milton (Ben) Scott 7 1 2 3 4 0 0 1
Logan Herauf 2 1 1 2 4 0 0 0
Mitch Galbraith 6 1 1 2 0 0 0 0
Ryan Moir 4 0 1 1 0 0 0 0
Dalyn Flette 12 0 1 1 4 0 0 0
Justin Cote 16 0 1 1 4 0 0 0
Dusty Nickel 1 0 0 0 0 0 0 0
TOTALS 28 126 190 316 792 26 0 22

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SA S%
Dalyn Flette 12 690 9 0 2 2 0 23 2.00 234 0.911
Justin Cote 16 957 13 2 1 1 0 37 2.32 303 0.891
Dusty Nickel 1 60 0 1 0 0 0 4 4.00 31 0.886
TOTALS 28 1707 22 3 3 3 0 64 2.25 568 0.899

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

 

 
PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Bradley Goss 5 2 3 5 2 1 0 1
Mike Brown 5 1 3 4 2 0 0 0
Brendan Turnbull 5 3 0 3 4 1 0 1
Jordon Harrison 5 2 1 3 8 2 0 0
Jeremy Roberts 4 1 2 3 0 0 0 0
Tyler Jewitt 5 0 3 3 2 0 0 0
Nick Bell 5 1 1 2 0 0 0 0
Vinnie Muchalla 5 1 1 2 8 1 0 0
Kevin Knopp 5 0 2 2 4 0 0 0
Jeff Barrett 2 1 0 1 0 0 0 0
Justin Daigle 5 1 0 1 4 1 0 0
Justin Cote 4 0 1 1 4 0 0 0
Tyler Eskesen 4 0 1 1 2 0 0 0
Darnell Glass 5 0 1 1 4 0 0 0
Brad Haber 5 0 1 1 2 0 0 0
Jason MacDonald 5 0 1 1 12 0 0 0
Dalyn Flette 1 0 0 0 0 0 0 0
Eric Galbraith 1 0 0 0 0 0 0 0
Matt Strong 3 0 0 0 4 0 0 0
Milton (Ben) Scott 4 0 0 0 2 0 0 0
Curtis Beech 5 0 0 0 4 0 0 0
Jessie Tresierra 5 0 0 0 0 0 0 0
TOTALS 5 13 21 34 68 6 0 2

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SA S%
Dalyn Flette 1 59 0 1 0 0 2 2.04 20 0.909
Justin Cote 4 254 2 2 0 0 12 2.83 91 0.883
TOTALS 5 313 2 3 0 0 14 2.66 111 0.888

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2471 of 4749)

This page is created with TreePad