RED DEER KINGS
 
Name GP Goals Assists Points PIM PP SH GW
Kelly McLeod 27 7 17 24 28 1 0 1
Tom Zavediuk 26 13 10 23 18 4 1 1
Chet Musgrove 28 4 15 19 26 3 0 0
Jason Hitchings 28 7 10 17 10 1 0 1
Derek Stuart 26 11 5 16 28 2 0 2
Chad Ramsay 24 8 8 16 20 2 0 1
Art Hanson 26 6 10 16 20 3 0 0
Tyler Zukiwsky 25 7 8 15 83 2 1 1
Shaun Wedderburn 23 6 9 15 46 1 0 0
David Wiens 16 6 8 14 76 1 0 2
Corey deMoissac 26 2 12 14 61 1 0 1
Ryan Rauch 21 7 6 13 92 2 0 1
Chris Hartman 26 5 8 13 20 2 0 0
Duane Brossart 24 4 7 11 20 1 0 1
Tyler Junck 23 6 4 10 30 3 0 1
Greg Cowie 24 2 6 8 14 0 0 0
Greg Harder 26 1 7 8 16 1 0 0
Mike Yates 9 1 6 7 28 1 0 0
Brad Bourhis 20 0 5 5 93 0 0 0
Scott Grant 13 0 5 5 16 0 0 0
Scott Spiller 5 2 0 2 2 1 0 0
Blair Mailer 12 0 2 2 16 0 0 0
Corey Michaud 4 0 2 2 4 0 0 0
Darryl Ruff 10 0 0 0 2 0 0 0
Fabian Critchley 2 0 0 0 4 0 0 0
Geoff Martin 1 0 0 0 0 0 0 0
Kent Baumbach 8 0 0 0 6 0 0 0
Tyson LaFrance 11 0 0 0 2 0 0 0
Wes Mueller 6 0 0 0 31 0 0 0
Totals 28 105 170 275 812 32 2 13
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2578 of 4749)

This page is created with TreePad