CONCORDIA THUNDER
 
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
4 Adnan Hajdarevic 24 82 196 0.418 34 78 0.436 77 93 0.828 14 53 67 2.8 43 104 275 11.5
5 Gaby Ferzli 21 12 27 0.444 4 9 0.444 16 22 0.727 4 13 17 0.8 26 30 44 2.1
6 Sam Sir 24 12 45 0.267 4 12 0.333 11 17 0.647 9 16 25 1.0 27 21 39 1.6
7 Paul Kuperus 24 153 349 0.438 70 156 0.449 93 104 0.894 22 75 97 4.0 39 67 469 19.5
8 Jason Smith 14 34 59 0.576 1 1 1.000 41 52 0.788 14 22 36 2.6 25 7 110 7.9
9 Michael Danderfer 21 16 47 0.340 11 28 0.393 14 16 0.875 7 10 17 0.8 27 18 57 2.7
11 Wesley McConnell 6 1 3 0.333 0 0 0.000 1 2 0.500 0 3 3 0.5 4 1 3 0.5
12 Michael Szynkowski 24 129 247 0.522 8 13 0.615 57 81 0.704 60 159 219 9.1 62 73 323 13.5
13 Mike Montgomery 17 3 10 0.300 0 2 0.000 4 8 0.500 7 13 20 1.2 19 5 10 0.6
14 Kristopher Raymond 24 128 235 0.545 2 2 1.000 86 159 0.541 71 143 214 8.9 73 64 344 14.3
15 Aidan O'Connor 22 10 22 0.455 0 1 0.000 9 12 0.750 5 21 26 1.2 14 33 29 1.3
30 Trevor Dreger 24 69 140 0.493 11 32 0.344 33 49 0.673 24 28 52 2.2 60 76 182 7.6
33 Jahmeil Sanders 14 23 44 0.523 0 0 0.000 12 27 0.444 13 28 41 2.9 25 4 58 4.1
  TEAM Rebounds                     7 13 20          
  Concordia College 24 672 1424 0.472 145 334 0.434 454 642 0.707 257 597 854 35.6 447 503 1943 81.0
 

 

 

PLAYOFFS
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT   REBOFF   REB DEF   REBTOT   AVG   PF   A   PTS   AVG
4 Adnan Hajdarevic 5 17 46 0.370 5 19 0.263 10 15 0.667 6 13 19 3.8 8 13 49 9.8
5 Gaby Ferzli 4 2 3 0.667 1 2 0.500 2 4 0.500 2 4 6 1.5 4 3 7 1.8
6 Sam Sir 5 3 12 0.250 1 2 0.500 2 3 0.667 1 7 8 1.6 7 4 9 1.8
7 Paul Kuperus 5 28 83 0.337 16 46 0.348 23 32 0.719 3 9 12 2.4 6 12 95 19
8 Jason Smith 5 4 11 0.364 0 0 0.000 3 4 0.750 3 6 9 1.8 6 4 11 2.2
9 Michael Danderfer 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0.0
11 Wesley McConnell 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0.0
12 Michael Szynkowski 5 23 49 0.469 3 7 0.429 25 29 0.862 10 46 56 11.2 6 17 74 14.8
13 Mike Montgomery 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0.0
14 Kristopher Raymond 5 25 45 0.556 0 1 0.000 19 35 0.543 18 26 44 8.8 18 12 69 13.8
15 Aidan O'Connor 4 3 5 0.600 1 2 0.500 2 2 1.000 1 3 4 1.0 2 4 9 2.3
30 Trevor Dreger 5 10 20 0.500 0 5 0.000 10 16 0.625 5 8 13 2.6 10 10 30 6.0
  TEAM Rebounds                     3 0 3          
  Concordia College 5 115 274 0.420 27 84 0.321 96 140 0.686 52 122 174 34.8 67 79 353 70.6
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1596 of 4749)

This page is created with TreePad