Medicine Hat Rattlers
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
B.Foster 16 16 379 23.7 36 17 47.2 254 122 48.0 122 84 68.9
B.Melle 16 16 250 15.6 55 13 23.6 194 90 46.4 40 31 77.5
B.Hardy 16 16 164 10.3 51 15 29.4 103 42 40.8 48 35 72.9
C.Anderson 10 10 107 10.7 10 2 30.0 103 36 35.0 49 29 59.2
J.YoungPine 14 14 93 6.6 17 4 23.5 82 32 39.0 28 17 60.7
V.Kroeker 16 16 85 5.3 11 3 27.3 73 31 42.5 33 14 42.4
T.Neufield 10 9 31 3.4 3 3 100.0 26 7 26.9 16 8 50.0
B.Tattrie 6 6 27 4.5 0 0 0.0 30 12 40.0 5 3 60.0
R.Algie 6 5 24 4.8 8 1 12.5 18 9 50.0 5 3 60.0
R.Tiegrobe 10 9 24 2.7 0 0 0.0 22 11 50.0 9 2 22.2
J.Bohnet 6 4 17 4.3 4 0 0.0 16 6 37.5 6 5 83.3
D.Walsh 6 4 12 3.0 1 0 0.0 10 6 60.0 0 0 0.0
Totals 16 16 1213 75.8 196 58 29.6 931 404 43.4 361 231 64.0
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1737 of 4749)

This page is created with TreePad