Men | Time | Women | Time | |
1 | Nathan Woyessa (SAIT) | 8:42.78 | Madison Scrimger (MHC) | 11:38.29 |
2 | Benjamin House (RDP) | 9:17.00 | Justine Larson (RDP) | 12:10.47 |
3 | Benjamin Highham (RDP) | 9:27.70 | Georgia Sawchuk (RDP) | 12:12.95 |
4 | Jordan Coen (RDP) | 9:45.32 | Hannah Smith (LETH) | 13:17.20 |
5 | Ethan Grasmeyer (LETH) | 10:02.57 | ||
6 | Justin Fisher (LETH) | 10:05.17 | ||
7 | Kaysan Mohamed (LETH) | 10:05.37 | ||
8 | Elijah Miller (PCP) | 10:15.48 | ||
9 | Lony Repetsky (PCP) | 10:43.87 | ||
10 | Colton Michel (NWP) | 10:45.00 | ||
11 | Robert Gavin (NWP) | 12:16.87 |
Men | Time | Women | Time | |
1 | Benjamin House (RDP) | 4:23.75 | Madison Scrimger (MHC) | 5:28.68 |
2 | Benjamin Higham (RDP) | 4:29.51 | Justine Larson (RDP) | 5:36.77 |
3 | Jordan Coen (RDP) | 4:33.52 | Kate Block (LETH) | 5:38.65 |
4 | Elsami Rosa-Molina (SAIT) | 4:35.36 | Georgia Sawchuk (RDP) | 5:45.49 |
5 | Elijah Miller (PCP) | 4:41.60 | Chloe Funnell (UAA) | 5:48.70 |
6 | Justin Fisher (LETH) | 4:48.10 | Ashley Hodel (NWP) | 5:55.57 |
7 | Markus Boland (CUE) | 4:51.37 | Elizabeth Krueger (STMU) | 5:59.09 |
8 | Gage Smith (MHC) | 4:53.13 | Emily Barritt (RDP) | 6:19.15 |
9 | Colton Michel (NWP) | 5:01.48 | ||
10 | Brian Rono (SAIT) | 5:06.14 | ||
11 | Jack Bailey (LETH) | 5:09.41 | ||
12 | Robert Gavin (NWP) | 5:41.74 |
Men | Time | Women | Time | |
1 | Owen Stewart (LETH) | 1:23.94 | Cadence Laplante (STMU) | 1:45.71 |
2 | Jonah Hennig (LETH) | 1:31.25 | Katrina Michel (LETH) | 1:49.16 |
3 | Shintaro Iwata (MHC) | 1:31.68 | Kerigan Frampton (SAIT) | 1:50.37 |
4 | Dylan Leadlay (RDP) | 1:34.07 | Zoey Longman (RDP) | 1:51.48 |
5 | Chase Chambers (SAIT) | 1:35.61 | Emily Barritt (RDP) | 1:53.59 |
6 | Conner Van Den Hoek (LETH) | 1:36.33 | Jaycee May (CUE) | 1:56.30 |
7 | Rylan Matthews (SAIT) | 1:36.86 | Rayanne Hoeflicher (LETH) | 1:59.63 |
8 | Nyam Owusu (NWP) | 1:37.45 | Brooklyn Kaczynski (MHC) | 1:59.85 |
9 | Jesse Loiselle (NWP) | 1:38.23 | Sidney Cusack (UAA) | 2:01.46 |
10 | Fraser Motley (RDP) | 1:38.64 | Megan Gubbins (LETH) | 2:02.29 |
11 | Daniel Quibell (STMU) | 1:38.78 | Mizuki Iwata (MHC) | 2:05.17 |
12 | Keegan Hartery (LETH) | 1:39.72 | ||
13 | Max Reisinger (SAIT) | 1:39.88 | ||
14 | Ryker Leipert (MHC) | 1:40.19 | ||
15 | Kyran Noel (NWP) | 1:40.39 | ||
16 | Tristan Scrimger (MHC) | 1:45.56 | ||
17 | Nathan Kelba (STMU) | 1:46.85 | ||
18 | Lony Repetsky (PCP) | 1:55.88 | ||
19 | Andres Castaneda (UAA) | 2:04.04 |
Men | Time | Women | Time | |
1 | Gunnarr Gibb (LETH) | 37.20 | Loami Rautenbach (RDP) | 44.16 |
2 | Domenico Marchese (CUE) | 38.41 | Cherise Carter (STMU) | 44.78 |
3 | Orin May (LETH) | 38.74 | Kerigan Frampton (SAIT) | 45.81 |
4 | Justin Jager (MHC) | 38.90 | Zoey Longman (RDP) | 45.92 |
5 | Gabriel Marchaleck (PCP) | 39.88 | Alissa Berwick (RDP) | 46.46 |
6 | Cole Guilbert (LETH) | 39.93 | Ta'merra Hart (LETH) | 46.57 |
7 | Kyran Noel (NWP) | 40.22 | Emma Werklund (NWP) | 46.86 |
8 | Connor Peake (UAA) | 40.71 | Laurel van der Giessen (CUE) | 46.87 |
9 | Fraser Motley (RDP) | 40.97 | Myah Cota (RDP) | 47.04 |
10 | Valentine Jingwa (SAIT) | 40.99 | Sidney Cusack (UAA) | 47.40 |
11 | Jesse Loiselle (NWP) | 41.02 | Ngozi Onwuka (LETH) | 47.69 |
12 | Brahmjeet Singh (SAIT) | 41.11 | Jaycee May (CUE) | 47.92 |
13 | Ethan Lizotte (LETH) | 41.12 | Annika Marshall (MHC) | 47.94 |
14 | James Saly (UAA) | 41.22 | Rayanne Hoeflicher (LETH) | 48.09 |
15 | Colton Robinson (MHC) | 41.28 | Meagan Wiebe (SAIT) | 48.80 |
16 | Oleksandr Shakhov (LETH) | 42.01 | Kayla Mangatal (LETH) | 49.74 |
17 | Markus Boland (CUE) | 42.08 | Kabri Stickel (MHC) | 49.77 |
18 | Nathan Kelba (STMU) | 42.92 | Jhecelle Borile (UAA) | 50.81 |
19 | Real Landry (LETH) | 43.21 | Tayla Hannah (CUE) | 50.98 |
20 | Dante Garritano (CUE) | 43.24 | Anna Zarubina (LETH) | 51.43 |
21 | Owen Williams (PCP) | 43.71 | Emylee Geneau (LETH) | 51.61 |
22 | Joe Mwatha (UAA) | 44.22 | Chevayah Ropcean (NWP) | 52.71 |
23 | Jack Pavier (STMU) | 45.11 | Sophia Steinke (NWP) | 53.57 |
24 | Theophilus Teng (CUE) | 45.76 | Quanalee Brown (RDP) | 53.79 |
25 | Jonathan Copeland (PCP) | 45.76 | Jazzlee Fenz (LETH) | 53.91 |
26 | Hunter Graves (LETH) | 1:16.12 | Emma Sachko (UAA) | 53.91 |
27 | Kristell Perez Mejia (LETH) | 56.74 | ||
28 | Magdelyne MacDougall (CUE) | 58.69 |
Men | Time | Women | Time | |
1 | David Adesegun (SAIT) | 6.11 | Cherise Carter (STMU) | 7.23 |
2 | Gunnarr Gibb (LETH) | 6.22 | Loami Rautenbach (RDP) | 7.34 |
3 | Kevin Edmondson (RDP) | 6.29 | Emma Werklund (NWP) | 7.35 |
4 | Justin Jager (MHC) | 6.34 | Ta'merra Hart (LETH) | 7.50 |
5 | Domenico Marchese (CUE) | 6.35 | Alissa Berwick (RDP) | 7.57 |
6 | Orin May (LETH) | 6.35 | Kabri Stickel (MHC) | 7.57 |
7 | Colton Robinson (MHC) | 6.45 | Myah Cota (RDP) | 7.57 |
8 | Valentine Jingwa (SAIT) | 6.45 | Ngozi Onwuka (LETH) | 7.59 |
9 | Ilyich Gharahmadani (SAIT) | 6.45 | Annika Marshall (MHC) | 7.60 |
10 | Daniel Olufowobi (SAIT) | 6.48 | Kayla Mangatal (LETH) | 7.69 |
11 | Gabriel Marchaleck (PCP) | 6.56 | Jazzlee Fenz (LETH) | 7.72 |
12 | Deinbo Harry (UAA) | 6.60 | Emma Sachko (UAA) | 7.81 |
13 | Oleksandr Shakhov (LETH) | 6.66 | Anna Zarubina (LETH) | 7.92 |
14 | Dante Garritano (CUE) | 6.70 | Tayla Hannah (CUE) | 7.99 |
15 | Cole Guilbert (LETH) | 6.74 | Jhecelle Borile (UAA) | 8.04 |
16 | Owen Williams (PCP) | 6.77 | Emylee Geneau (LETH) | 8.20 |
17 | Odley Jean (SAIT) | 6.81 | Kristell Perez Mejia (LETH) | 8.34 |
18 | Ethan Lizotte (LETH) | 6.84 | Hannah Taplin (UAA) | 8.38 |
19 | Brahmjeet Singh (SAIT) | 6.84 | ||
20 | Real Landry (LETH) | 6.96 | ||
21 | Joe Mwatha (UAA) | 6.98 | ||
22 | Inderpreet Singh (STMU) | 6.99 | ||
23 | Hamza Sakr (STMU) | 7.10 | ||
24 | Theophilus Teng-Yang (CUE) | 7.19 | ||
25 | Jack Pavier (STMU) | 7.38 | ||
26 | Jonathan Copeland (PCP) | 7.39 | ||
27 | Luke Stewart (CUE) | 7.59 |
Men | Time | Women | Time | |
1 | LETH - Gibb, Lizotte, Hennig, May |
1:37.82 | RDP - Berwick, Rautenbach, Cota, Longman |
1:54.59 |
2 | MHC - Robinson, Leipert, Iwata, Jager |
1:39.99 | LETH - Hart, Hoeflicher, Mangatal, Onwuka |
2:00.27 |
3 | SAIT - Singh, Jingwa, Adesegun, Gharahmadani |
1:40.39 | STMU - Laplante, Krueger, Schmidt, Carter |
2:01.17 |
4 | LETH - Hartery, Hartery, Stewart, Stewart |
x1:41.78 | MHC - Marshall, Kaczynski, Iwata, Stickel |
2:03.06 |
5 | SAIT - Jean, Olufowobi, Omamogho, Chambers |
x1:43.44 | CUE - May, Giessen, MacDougall, Hannah |
2:07.65 |
6 | CUE - Scheidecker, Garritano, Stewart, Marchese |
1:46.72 | NWP - Steinke, Ropcean, Hodel, Werklund |
2:08.42 |
7 | UAA - Castaneda, Mwatha, Saly, Harry |
1:48.16 | UAA - Sachko, Borile, Cusack, Taplin |
2:08.58 |
8 | STMU - Singh, Pavier, Kelba, Quibell |
1:49.04 | LETH - Fenz, Zarubina, Perez, Geneau |
x2:09.84 |
9 | RDP - Coen, Motley, Leadlay, House |
1:49.66 | ||
10 | MHC - Scrimger, Wilson, Romanuik, Smith |
x1:51.16 | ||
11 | PCP - Marchaleck, Copeland, Repetsky, Williams |
1:51.18 |
Men | Time | Women | Time | |
1 | LETH - Hennig, Grasmeyer, Van Den Hoek, Stewart |
3:46.72 | RDP - Larson, Barritt, Rautenbach, Cota |
4:30.94 |
2 | SAIT - Woyessa, Chambers, Rosa-Molina, Reisinger |
3:49.16 | LETH - Michel, Smith, Gubbins, Block |
4:47.91 |
3 | RDP - Higham, House, Coen, Motley |
3:53.20 | MHC - Kaczynski, Iwata, Gill, Scrimger |
5:03.29 |
4 | MHC - Leipert, Iwata, Smith, Jager |
3:55.11 | ||
5 | NWP - Owusu, Noel, Michel, Loiselle |
3:58.70 | ||
6 | PCP - Marchaleck, Copeland, Repetsky, Williams |
4:00.78 | ||
7 | SAIT - Rono, Rono, Singh, Jingwa |
x4:01.39 | ||
8 | LETH - Hartery, Bailey, Fisher, Mohamed |
x4:05.58 | ||
9 | CUE - Scheidecker, Garritano, Boland, Marchese |
4:06.22 |