Men's 2013-2014 Basketball Results

REGULAR SEASON
 
Date Away Team Score Home Team Score  
10⁄18⁄2013 LETH 86 BC 87  
10⁄18⁄2013 SAIT 67 GPRC 73  
10⁄18⁄2013 NAIT 71 KC 83  
10⁄18⁄2013 STMU 103** OC 73 STMU forfeits game
10⁄19⁄2013 LETH 93 BC 81  
10⁄19⁄2013 NAIT 99 KC 77  
10⁄19⁄2013 SAIT 73 CUCA 82  
10⁄19⁄2013 RDC 82 KING 73  
10⁄19⁄2013 OC 75 STMU 94** STMU forfeits game
10⁄24⁄2013 UAA 86 OC 80  
10⁄25⁄2013 KING 75 BC 87  
10⁄25⁄2013 RDC 78 KC 62  
10⁄25⁄2013 GMU 80 LETH 69  
10⁄25⁄2013 GPRC 74 MHC 91  
10⁄25⁄2013 LAKE 86 STMU 69  
10⁄26⁄2013 GPRC 90 BC 102  
10⁄26⁄2013 LAKE 91 LETH 97  
10⁄26⁄2013 KING 70 MHC 81  
10⁄26⁄2013 RDC 83 NAIT 77  
10⁄26⁄2013 UAA 52 SAIT 57  
10⁄26⁄2013 GMU 78 STMU 88** STMU forfeits game
11⁄01⁄2013 UAA 57 CUCA 68  
11⁄01⁄2013 GMU 69 GPRC 74  
11⁄01⁄2013 KC 78 LAKE 105  
11⁄01⁄2013 BC 90 MHC 91  
11⁄01⁄2013 KING 66 NAIT 89  
11⁄01⁄2013 OC 62 RDC 109  
11⁄01⁄2013 LETH 85 SAIT 50  
11⁄02⁄2013 GMU 96 GPRC 82  
11⁄02⁄2013 KC 91 LAKE 85  
11⁄02⁄2013 BC 87 MHC 82  
11⁄02⁄2013 NAIT 73 KING 62  
11⁄02⁄2013 SAIT 71 LETH 83  
11⁄02⁄2013 RDC 99 OC 66  
11⁄02⁄2013 CUCA 79 UAA 80  
11⁄08⁄2013 GPRC 93 CUCA 79  
11⁄08⁄2013 LAKE 37 RDC 95  
11⁄08⁄2013 SAIT 75 STMU 67  
11⁄08⁄2013 KING 65 UAA 79  
11⁄09⁄2013 GPRC 68 CUCA 83  
11⁄09⁄2013 UAA 60 KING 71  
11⁄09⁄2013 GMU 72 LAKE 56  
11⁄09⁄2013 STMU 75** SAIT 64 STMU forfeits game
11⁄14⁄2013 UAA 68 NAIT 77  
11⁄15⁄2013 GPRC 86 KING 90  
11⁄15⁄2013 KC 65 LETH 77  
11⁄15⁄2013 OC 59 MHC 65  
11⁄15⁄2013 RDC 65 SAIT 43  
11⁄15⁄2013 CUCA 89 STMU 83  
11⁄16⁄2013 GPRC 77 KING 68  
11⁄16⁄2013 OC 68 MHC 105  
11⁄16⁄2013 LAKE 60 GMU 70  
11⁄16⁄2013 KC 62 STMU 72** STMU forfeits game
11⁄16⁄2013 NAIT 80 UAA 63  
11⁄22⁄2013 LETH 78 CUCA 59  
11⁄22⁄2013 BC 85 GMU 83  
11⁄22⁄2013 STMU 71 GPRC 85  
11⁄22⁄2013 OC 66 KC 87  
11⁄22⁄2013 SAIT 63 LAKE 66  
11⁄22⁄2013 MHC 73 NAIT 82  
11⁄22⁄2013 UAA 58 RDC 90  
11⁄23⁄2013 MHC 79 GMU 80  
11⁄23⁄2013 BC 83 NAIT 85  
11⁄23⁄2013 LETH 78 GPRC 87  
11⁄23⁄2013 SAIT 68 KC 73  
11⁄23⁄2013 OC 88 LAKE 92  
11⁄28⁄2013 CUCA 70 LAKE 89  
11⁄29⁄2013 STMU 85 BC 92  
11⁄29⁄2013 KING 68 GMU 81  
11⁄29⁄2013 UAA 64 KC 68  
11⁄29⁄2013 NAIT 101 OC 64  
11⁄29⁄2013 MHC 66 RDC 82  
11⁄30⁄2013 STMU 64 BC 97  
11⁄30⁄2013 UAA 73 KC 83 OT
11⁄30⁄2013 MHC 120 RDC 114  
11⁄30⁄2013 LAKE 72 CUCA 91  
11⁄30⁄2013 GMU 64 KING 53  
12⁄05⁄2013 SAIT 47 RDC 113  
1⁄10⁄2014 STMU 96 KING 93  
1⁄10⁄2014 KC 68 MHC 78  
1⁄10⁄2014 GPRC 55 RDC 106  
1⁄10⁄2014 LETH 75 UAA 79  
1⁄10⁄2014 CUCA 97 BC 84  
1⁄11⁄2014 LETH 92 KING 76  
1⁄11⁄2014 STMU 84 UAA 100  
1⁄11⁄2014 KC 84 BC 78  
1⁄11⁄2014 CUCA 79 MHC 74  
1⁄11⁄2014 GMU 85 OC 71  
1⁄11⁄2014 NAIT 80 SAIT 67  
1⁄12⁄2014 GMU 87 SAIT 72  
1⁄17⁄2014 OC 77 GPRC 87  
1⁄17⁄2014 MHC 83 LAKE 81  
1⁄17⁄2014 NAIT 85 LETH 91  
1⁄17⁄2014 CUCA 73 RDC 98  
1⁄17⁄2014 KING 72 SAIT 83  
1⁄17⁄2014 BC 85 UAA 77  
1⁄18⁄2014 BC 115 LAKE 122  
1⁄18⁄2014 RDC 92 GMU 83  
1⁄18⁄2014 OC 87 KING 95  
1⁄18⁄2014 NAIT 92 STMU 75  
1⁄18⁄2014 MHC 66 UAA 97  
1⁄19⁄2014 OC 63 CUCA 74  
1⁄24⁄2014 CUCA 61 KC 59  
1⁄24⁄2014 LAKE 81 KING 66  
1⁄24⁄2014 GMU 75 NAIT 85  
1⁄24⁄2014 BC 73 RDC 109  
1⁄24⁄2014 MHC 71 SAIT 77  
1⁄24⁄2014 LETH 81 STMU 70  
1⁄24⁄2014 GPRC 86 UAA 85  
1⁄25⁄2014 CUCA 87 KC 75  
1⁄25⁄2014 BC 101 RDC 96  
1⁄25⁄2014 GPRC 73 UAA 66  
1⁄25⁄2014 NAIT 78 GMU 93  
1⁄25⁄2014 KING 78 LAKE 79 OT
1⁄25⁄2014 STMU 70 LETH 94  
1⁄25⁄2014 SAIT 74 MHC 83  
1⁄31⁄2014 SAIT 84 BC 88  
1⁄31⁄2014 NAIT 69 CUCA 80  
1⁄31⁄2014 KC 65 GMU 77  
1⁄31⁄2014 LAKE 86 GPRC 73  
1⁄31⁄2014 OC 78 LETH 101  
1⁄31⁄2014 STMU 63 RDC 83  
2⁄01⁄2014 SAIT 66 BC 85  
2⁄01⁄2014 KC 85 GMU 83  
2⁄01⁄2014 LAKE 82 GPRC 87  
2⁄01⁄2014 CUCA 63 NAIT 86  
2⁄01⁄2014 LETH 107 OC 77  
2⁄01⁄2014 RDC 83 STMU 58  
2⁄07⁄2014 CUCA 52 GMU 73  
2⁄07⁄2014 KING 63 KC 68  
2⁄07⁄2014 LETH 90 MHC 88  
2⁄07⁄2014 BC 89 OC 79  
2⁄07⁄2014 LAKE 85 UAA 74  
2⁄07⁄2014 GPRC 66 NAIT 80  
2⁄08⁄2014 KING 76 KC 86  
2⁄08⁄2014 GPRC 90 NAIT 94  
2⁄08⁄2014 BC 104 OC 93  
2⁄08⁄2014 GMU 78 CUCA 60  
2⁄08⁄2014 UAA 55 LAKE 89  
2⁄08⁄2014 MHC 72 LETH 98  
2⁄14⁄2014 UAA 54 GMU 74  
2⁄14⁄2014 KC 77 GPRC 61  
2⁄14⁄2014 CUCA 64 KING 85  
2⁄14⁄2014 RDC 66 LETH 80  
2⁄14⁄2014 LAKE 72 NAIT 56  
2⁄14⁄2014 OC 68 SAIT 72  
2⁄14⁄2014 MHC 94 STMU 88  
2⁄15⁄2014 KC 73 GPRC 63  
2⁄15⁄2014 RDC 103 LETH 102  
2⁄15⁄2014 KING 75 CUCA 65  
2⁄15⁄2014 NAIT 71 LAKE 61  
2⁄15⁄2014 STMU 83 MHC 81  
2⁄15⁄2014 SAIT 97 OC 88 OT
2⁄15⁄2014 GMU 82 UAA 63  
 
ACAC CHAMPIONSHIP QUALIFIER
Date Away Team Score Home Team Score  
2⁄21⁄2014 MHC 82 LAKE 80  
2⁄21⁄2014 GPRC 81 CUCA 93  
2⁄22⁄2014 MHC 83 CUCA 91 MHC & CUCA qualifies for ACAC Championship

 

 
ACAC CHAMPIONSHIP
(Hosted by Red Deer College)
Date Away Team Score Home Team Score  
2⁄28⁄2014 BC 62 LETH 82  
2⁄28⁄2014 CUCA 72 GMU 71  
2⁄28⁄2014 MHC 80 RDC 100  
2⁄28⁄2014 KC 63 NAIT 85  
3⁄01⁄2014 GMU 93 BC 79  
3⁄01⁄2014 KC 75 MHC 73  
3⁄01⁄2014 LETH 61 CUCA 63  
3⁄01⁄2014 NAIT 72 RDC 90  
3⁄02⁄2014 KC 72 GMU 80  
3⁄02⁄2014 LETH 81 NAIT 53 LETH wins bronze
3⁄02⁄2014 CUCA 62 RDC 67 RDC wins gold
CUCA gets silver
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 816 of 4749)

This page is created with TreePad