MEN'S BASKETBALL LEAGUE LEADERS 1991⁄92
 
SCORING - POINTS
 
Name GP Pts Ave 2A 2M 2P% 1A 1M 1P%
J. Rattai, MHC 16 359 22.4 239 137 57.3 89 64 71.9
R. Raymond, MRC 14 318 22.7 134 79 59.0 51 38 74.5
L. Johnson, SAIT 14 317 22.6 218 109 50.0 80 63 78.8
R. Hansuk, NAIT 16 297 18.6 145 55 37.9 86 61 70.9
A. Moldowan, AUC 16 296 18.5 88 37 42.0 68 48 70.6
G. Sale, GPRC 16 289 10.1 142 76 53.5 73 62 84.9
R. Page, AUC 16 285 17.8 206 117 56.8 65 45 69.2
K. Grandberg, MHC 16 278 17.4 180 98 54.4 97 52 53.6
J. McNeil, GMCC 15 276 18.4 176 86 48.9 37 26 70.3
C. Maffia, LCC 16 274 17.1 220 105 47.7 61 43 70.5
P. Kalinka, AUC 16 258 16.1 200 96 48.0 106 57 53.8
C. Shanholtzer, MHC 10 217 21.7 81 41 50.6 43 36 83.7
D. Roland, LCC 16 209 13.1 160 84 52.5 80 41 51.3
M. Hirsch, LCC 16 205 12.8 189 88 46.6 50 29 58.0
D. Buss, GMCC 16 205 12.8 144 62 43.0 73 48 65.8
E. Mueller, GPRC 16 204 12.8 139 67 48.2 31 25 80.6
E. Furnell, MRC 16 200 12.5 155 83 53.5 61 34 55.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4391 of 4749)

This page is created with TreePad